SKU: RMSSD
RMS Models | Motor (kW/PH/V/Hz/RPM) | Sizes |
---|---|---|
RMS-22-SD-Is | 22/3/380-400/50/2840 | Size Is |
RMS-30-SD-IIs | 30/3/380-400/50/2840 | Size IIs |
RMS-37-SD-IIs | 37/3/380-400/50/2840 | Size IIs |
RMS-45-SD-IIs | 45/3/380-400/50/2840 | Size IIs |
RMS-55-SD-IIs | 55/3/380-400/50/2840 | Size IIs |
RMS-75-SD-IIs | 75/3/380-400/50/2900 | Size IIs |
RMS-90-SD-IIs | 90/3/380-400/50/2900 | Size IIs |
RMS-110-SD-IIIs | 110/3/380-400/50/2900 | Size IIIs |
RMS Model | A | B | C |
---|---|---|---|
RMS Model RMS-…-SD-Size I | 777 | 578 | 268 |
RMS Model | RMS-…-SD-Size I |
A | 777 |
B | 578 |
C | 268 |
Burner Card | |
---|---|
No file available |
Proposal | STP |
---|---|
Download VIP access is required to download Proposal files. | Download VIP access is required to download STP files. |
PACKMAN Company was established in February, 1975. The company has started its activity in the field of producing High-Pressure Vessels such as Hot-Water Boilers, Steam Boilers, Pool Coil Tanks, Softeners and Heat Exchangers since 1984.
Newsletter
Register your inquiry request for the RMS-SD so that our experts will contact you as soon as possible.
Reviews
There are no reviews yet.