| Heat Rated Output | 250-500 / 215-430 | (kW) / (Mcal/h) |
| Turn Down Ratio | 1:2 | — |
| G20 Gas Rated Output | 250-500 | kW |
| G20 Gas Flow Rate | 25-50 | m³/h |
| G25 Gas Rated Output | 250-500 | kW |
| G25 Gas Flow Rate | 29-58 | m³/h |
| LPG Rated Output | 160-580 | kW |
| LPG Gas Flow Rate | 10-19 | m³/h |
| Gas Line Pressure (Low Pressure) | 400 | mbar |
| Input Gas Pipe Size (Low Pressure) | Rp 1/2 | — |
| Air Line Pressure (Low Pressure type) | Air Line Pressure (Low Pressure type) | — |
| Input air Pipe Size (Low Pressure) | Rp 1/4 | — |
| Electric Power Supply Phase | 1 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 220 | V |
| Total Dimension | 2060 x 315 x 233 | mm |
| Weight | ~18 | Kg |
Reviews
There are no reviews yet.