Nox Reduction Methods
During the last century, Nitrogen oxide emissions, called NOx, have constantly been increasing. Due to the destructive effects of nitrogen oxides on the health of
Home / MonoBlock Burner (MB Series) / Staging Burners / Gas Burners
During the last century, Nitrogen oxide emissions, called NOx, have constantly been increasing. Due to the destructive effects of nitrogen oxides on the health of
The «furnace industry» and products determine the type of flame contact. In many heat treatment processes, where the combustion gases must not come into contact
Burner | Capacity (KW) | Turn Down | Burner | Capacity (KW) | Turn Down |
RGB-20 | NG:85-215 | 1:2 | RGB-38 | NG:154-500 | 1:3 |
Burner | Capacity (KW) | Turn Down | Burner | Capacity (KW) | Turn Down |
RGB-55 | NG:160-580 | 1:3 | RGB-80 | NG:297-810 | 1:3 |
Burner | Capacity (KW) | Turn Down | Burner | Capacity (KW) | Turn Down |
RGB-85/LN | NG:250-900 | 1:3 | RGB-110 | NG:350-1150 | 1:3 |
RGB-130/LN | NG:350-1280 | 1:3 | RGB-145 | NG:400-1480 | 1:4 |
Burner | Capacity (KW) | Turn Down | Burner | Capacity (KW) | Turn Down |
RGB-205 | NG: 490-2250 | 1:4 | RGB-255/LN | NG: 580-2400 | 1:4 |
Burner | Capacity (KW) | Turn Down | Burner | Capacity (KW) | Turn Down |
RGB-305 | NG:600-3000 | 1:5 | RGB-405/LN | NG:680-4100 | 1:6 |
RGB-385 | NG:650-3800 | 1:5 | RGB-505/LN | NG:700-5100 | 1:7 |
Burner | Capacity (KW) | Turn Down |
RGB-605 | NG: 850-6200 | 1:7 |
Working diagram for gas burner certified in accordance with EN 676.
The firing rate diagram has been obtained considering ambient temperature of 20°C and atmospheric pressure of 1013 mbar (Sea level condition). For installation at higher altitudes, a reduction in capacity of 1% per 100 m above sea level should be taken into account.
RGB burners include Ventilation system with AC motor, Ignition transformer, and electrodes, electrical panel with power contactors, fuses, relays, central controller, air pressure switches, soundproofing material, Lamp signals for operational supervision, etc.
Burner | Capacity (m3/h) | Motor(kW/PH/V/HZ/rpm) | Controller | Actuator (N.M) |
---|---|---|---|---|
RGB-20 | 8.5-21.5 | 0.3 /3 /380-400 /50 /2700 | Shokouh | — |
RGB-38 | 15.4-50 | 0.45 /3 /380-400 /50 /2700 | Shokouh | — |
RGB-55 | 16-58 | 0.75 /3 /380-400 /50 /2840 | Shokouh | 2.5 |
RGB-80 | 29.7-81 | 1.1 /3 /380-400 /50 /2850 | Shokouh | 2.5 |
RGB-85/LN | 25-90 | 1.5 /3 /380-400 /50 /2840 | Shokouh | 2.5 |
RGB-110 | 35-115 | 1.5 /3 /380-400 /50 /2840 | Simenes | 3 |
RGB-130/LN | 35-128 | 2.2 /3 /380-400 /50 /2840 | Simenes | 3 |
RGB-145 | 40-148 | 2.2 /3 /380-400 /50 /2840 | Simenes | 3 |
RGB-205 | 49-225 | 4 /3 /380-400 /50 /2840 | Simenes | 3 |
RGB-255/LN | 58-240 | 5.5 /3 /380-400 /50 /2840 | Simenes | 3 |
RGB-305 | 60-300 | 7.5 /3 /380-400 /50 /2900 | Simenes | 3 |
RGB-385 | 65-380 | 7.5 /3 /380-400 /50 /2900 | Simenes | 3 |
RGB-405/LN | 68-410 | 9.2 /3 /380-400 /50 /2900 | Simenes | 3 |
RGB-505/LN | 70-510 | 11 /3 /380-400 /50 /2900 | Simenes | 3 |
RGB-605 | 85-620 | 15 /3 /380-400 /50 /2900 | Simenes | 3 |
PACKMAN Company was established in February, 1975. The company has started its activity in the field of producing High-Pressure Vessels such as Hot-Water Boilers, Steam Boilers, Pool Coil Tanks, Softeners and Heat Exchangers since 1984.
Newsletter