International Machinery Fair
4th International exhibition of equipment, services, innovations for industrial enterprises and them uninterrupted heat and power supply.
Home / MonoBlock Burner (MB Series) / Mechanical Modular Burners / Dual Fuel Burners
4th International exhibition of equipment, services, innovations for industrial enterprises and them uninterrupted heat and power supply.
During the last century, Nitrogen oxide emissions, called NOx, have constantly been increasing. Due to the destructive effects of nitrogen oxides on the health of
Tehran International Permanent Fairground – 11- 14 Oct 2022.
Mechanical Modular Burners cover a firing range of 1000 up to 6,200 kW generally. They can be used wherever heat is needed in heating residences or hospitals, schools or offices, in industry or trade, on board ships and for mobile plant. They are suitable for all commonly available gas and oil types and are notable for their superior reliability, longevity, great economy and ease of manganese.
Burner | Capacity (KW) | Turn Down | Burner | Capacity (KW) | Turn Down |
RLGB-MC-110 | NG: 350-1100 | 1:3 | RLGB-MC-175/LN | NG: 320-1800 | 1:5 |
LFO: 350-1100 | 1:3 | LFO: 320-1800 | 1:5 | ||
RLGB-MC-145 | NG: 400-1380 | 1:4 | RLGB-MC-205/LN | NG: 450-2200 | 1:5 |
LFO:400-1380 | 1:4 | LFO:450-2200 | 1:5 |
Burner | Capacity (KW) | Turn Down | Burner | Capacity (KW) | Turn Down |
RLGB-MC-305/LN | NG: 600-3000 | 1:5 | RLGB-M-405/LN | NG: 680-4100 | 1:6 |
LFO: 600-3000 | 1:5 | LFO: 680-4100 | 1:6 | ||
RLGB-MC-385/LN | NG: 650-3500 | 1:5 | RLGB-M-505/LN | NG: 700-5100 | 1:7 |
LFO:650-3500 | 1:5 | LFO:700-5100 | 1:7 |
Burner | Capacity (KW) | Turn Down | Burner | Capacity (KW) | Turn Down |
RLGB-MC-255 | NG: 580-2400 | 1:4 | RLGB-MC-605/LN | NG: 1000-6100 | 1:6 |
LFO: 580-2400 | 1:4 | LFO: 1000-6100 | 1:6 |
Working diagrams for light fuel oil burner are certified in accordance with EN 267.
The firing rate diagram has been obtained considering the ambient temperature of 20°C and atmospheric pressure of 1013 mbar (Sea level condition).
Power System | Power Managment System | ||
---|---|---|---|
Burner | Motor(kW/PH/V/HZ/rpm) | Controller | Actuator (N.M) |
RLGB-MC-110 | 1.5 /3 /380-400 /50 /2840 | LFL1.33 | 3 |
RLGB-MC-145 | 2.2 /3 /380-400 /50 /2840 | LFL1.33 | 3 |
RLGB-MC-175/LN | 4 /3 /380-400 /50 /2840 | LFL1.33 | 3 |
RLGB-MC-205/LN | 5.5 /3 /380-400 /50 /2840 | LFL1.33 | 3 |
RLGB-MC-255 | 5.5 /3 /380-400 /50 /2840 | LFL1.33 | 3 |
RLGB-MC-305/LN | 7.5 /3 /380-400 /50 /2940 | LFL1.33 | 10 |
RLGB-MC-385/LN | 7.5 /3 /380-400 /50 /2940 | LFL1.33 | 10 |
RLGB-MC-405/LN | 11 /3 /380-400 /50 /2940 | LFL1.33 | 10 |
RLGB-MC-505/LN | 11 /3 /380-400 /50 /2940 | LFL1.33 | 10 |
RLGB-MC-605/LN | 15 /3 /380-400 /50 /2940 | LFL1.33 | 10 |
Type OL-III:(Two Stages dual-fuel burner)
Type OL-III:(Three Stages dual-fuel burner)
MV: Fan motor | VD1: Light oil delivery valve Stage 1 | C: Coupling |
MP: Pump motor | VD2: Light oil delivery valve Stage 2 | G: Gauge |
FS: Flame Sensor | VD2: Light oil delivery valve Stage | F: Gas or oil flame |
VD: Light oil safety valve | TA: ignition transformer | ASV: Air damper servomotor |
PA: Air pressure switch |
Useful Links
PACKMAN Company was established in February of 1975. This company started its official activity in the field of construction of High-Pressure Vessels such as Hot-Water Boilers, Steam Boilers, Pool Coil Tanks, Softeners and Heat Exchangers from 1984.
Newsletter