International Machinery Fair
4th International exhibition of equipment, services, innovations for industrial enterprises and them uninterrupted heat and power supply.
Home / MonoBlock Burner (MB Series) / Staging Burners / Dual Fuel Burners
4th International exhibition of equipment, services, innovations for industrial enterprises and them uninterrupted heat and power supply.
During the last century, Nitrogen oxide emissions, called NOx, have constantly been increasing. Due to the destructive effects of nitrogen oxides on the health of
Tehran International Permanent Fairground – 11- 14 Oct 2022.
Raadman gas and dual fuel burners are suitable for the following utilizations.
The emissions have been measured in various models at the maximum output, according to DIN-EN 676 and DIN-EN 297 standard.
The values of CO and NOx during burner operation are lower than 30 and 120 mg/kWh at 20 % excess of air for normal versions and, lower than 20 and 80 mg/kWh for Low NOx versions (LN series). consequently, the burner’s NOx class of II and III is reported and being approved for normal version and LN Versions respectively.
Working diagrams for light fuel oil burner are certified in accordance with EN 267.
The firing rate diagram has been obtained considering the ambient temperature of 20°C and atmospheric pressure of 1013 mbar (Sea level condition).
Burner | Capacity (KW) | Turn Down | Burner | Capacity (KW) | Turn Down |
RLGB-MC-110 | NG: 350-1100 | 1:3 | RLGB-MC-175/LN | NG: 320-1800 | 1:5 |
LFO: 350-1100 | 1:3 | LFO: 320-1800 | 1:5 |
Burner | Capacity (KW) | Turn Down | Burner | Capacity (KW) | Turn Down |
RLGB-110 | NG: 350-1100 | 1:3 | RLGB-175/LN | NG: 320-1800 | 1:5 |
LFO: 350-1100 | 1:3 | LFO: 320-1800 | 1:5 | ||
RLGB-145 | NG: 400-1380 | 1:4 | RLGB-205/LN | NG: 450-2200 | 1:5 |
LFO: 400-1380 | 1:4 | LFO: 450-2200 | 1:5 |
Burner | Capacity (KW) | Turn Down | Burner | Capacity (KW) | Turn Down |
RLGB-305/LN | NG: 600-3000 | 1:5 | RLGB-405/LN | NG: 680-4100 | 1:6 |
LFO: 600-3000 | 1:5 | LFO: 680-4100 | 1:6 | ||
RLGB-385/LN | NG: 350-3500 | 1:5 | RLGB-505/LN | NG: 700-5100 | 1:7 |
LFO:650-3500 | 1:5 | LFO: 700-5100 | 1:7 |
Burner | Capacity (KW) | Turn Down | Burner | Capacity (KW) | Turn Down |
RLGB-605/LN | NG: 1000-6100 | 1:6 | RLGB-255/LN | NG: 580-2400 | 1:4 |
LFO: 1000-6100 | 1:6 | LFO: 580-2400 | 1:4 |
RLGB burners include: Ventilation system with AC motor, Ignition transformer and electrodes, electrical panel with power contactors, fuses, relays, central controller, air pressure switches, Oil delivery solenoid valves and pressure gauges plus pump and AC motor with return and feed pipes, sound proofing material, Lamp signals for operational supervision etc.
Burner | Motor(kW/PH/V/HZ/rpm) | Controller | Actuator (N.M) |
---|---|---|---|
RLGB-55 | 0.75 /3 /380-400 /50 /2840 | Shokouh | 2.5 |
RLGB-85 | 1.1 /3 /380-400 /50 /2840 | Shokouh | 2.5 |
RLGB-110 | 1.5 /3 /380-400 /50 /2840 | LFL1.33 | 3 |
RLGB-145 | 2.2 /3 /380-400 /50 /2840 | Simenes | 3 |
RGB-175/LN | 4 /3 /380-400 /50 /2840 | Simenes | 3 |
RLGB-205/LN | 5.5 /3 /380-400 /50 /2840 | Simenes | 3 |
RLGB-255 | 5.5 /3 /380-400 /50 /2840 | Simenes | 3 |
RLGB-305/LN | 7.5 /3 /380-400 /50 /2940 | Simenes | 9 |
RLGB-385/LN | 7.5 /3 /380-400 /50 /2940 | Simenes | 9 |
RLGB-405/LN | 11 /3 /380-400 /50 /2940 | Simenes | 9 |
RLGB-505/LN | 11 /3 /380-400 /50 /2940 | Simenes | 9 |
RLGB-605/LN | 15 /3 /380-400 /50 /2920 | Simenes | 9 |
Two Stages dual-fuel burner
Three Stages dual-fuel burner
MV: Fan motor | VD1: Light oil delivery valve Stage 1 | C: Coupling |
MP: Pump motor | VD2: Light oil delivery valve Stage 2 | G: Gauge |
FS: Flame sensor | VD2: Light oil delivery valve Stage | F: Gas or oil flame |
VD: Light oil safety valve | TA: ignition transformer | ASV: Air damper servomotor |
PA: Air pressure switch |
Useful Links
PACKMAN Company was established in February of 1975. This company started its official activity in the field of construction of High-Pressure Vessels such as Hot-Water Boilers, Steam Boilers, Pool Coil Tanks, Softeners and Heat Exchangers from 1984.
Newsletter