International Machinery Fair
4th International exhibition of equipment, services, innovations for industrial enterprises and them uninterrupted heat and power supply.
Home / MonoBlock Burner (MB Series) / Mechanical Modular Burners / Gas Burners
4th International exhibition of equipment, services, innovations for industrial enterprises and them uninterrupted heat and power supply.
During the last century, Nitrogen oxide emissions, called NOx, have constantly been increasing. Due to the destructive effects of nitrogen oxides on the health of
Tehran International Permanent Fairground – 11- 14 Oct 2022.
Designed in accordance with ISIRI-7595 and ISIRI-7594 Iran national standards (equal to the BS-EN676, BS-EN267 European standards)
Burner | Capacity (KW) | Turn Down | Burner | Capacity (KW) | Turn Down |
RGB-MC-85/LN | NG:250-900 | 1:3 | RGB-MC-110 | NG:350-1150 | 1:3 |
RGB-MC-130/LN | NG:350-1280 | 1:3 | RGB-MC-145 | NG:400-1480 | 1:4 |
Burner | Capacity (KW) | Turn Down | Burner | Capacity (KW) | Turn Down |
RGB-MC-205 | NG: 490-2250 | 1:4 | RGB-MC-255/LN | NG:580-2400 | 1:4 |
Burner | Capacity (KW) | Turn Down | Burner | Capacity (KW) | Turn Down |
RGB-MC-305 | NG: 600-3000 | 1:5 | RGB-MC-405/LN | NG: 680-4100 | 1:6 |
RGB-MC-385 | NG: 650-3800 | 1:5 | RGB-MC-505/LN | NG: 700-5100 | 1:7 |
Burner | Capacity (KW) | Turn Down |
RGB-MC-605 | NG: 850-6200 | 1:7 |
Working diagram for gas burner certified in accordance with EN 676.
The firing rate diagram has been obtained considering ambient temperature of 20°C and atmospheric pressure of 1013 mbar (Sea level condition). For installation at higher altitudes, a reduction in capacity of 1% per 100 m above sea level should be taken into account.
RGB-MC Series burner include Ventilation system with AC motor, Ignition transformer, and electrodes, electrical panel with power contactors, fuses, relays, central controller, air pressure switches, soundproofing material, Lamp signals for operational supervision, etc.
N.G operation: II or III Stages or Mechanical Modular
Power System | Power Managment System | |||
---|---|---|---|---|
Burner | Capacity (m3/h) | Motor(kW/PH/V/HZ/rpm) | Controller | Actuator (N.M) |
RGB-MC-85/LN | 25-90 | 1.5 /3 /380-400 /50 /2840 | LFL 1.333 | 3 |
RGB-MC-110 | 35-115 | 1.5 /3 /380-400 /50 /2840 | LFL 1.333 | 3 |
RGB-MC-130/LN | 35-128 | 2.2 /3 /380-400 /50 /2840 | LFL 1.333 | 3 |
RGB-MC-145 | 40-148 | 2.2 /3 /380-400 /50 /2840 | LFL 1.333 | 3 |
RGB-MC-205 | 49-225 | 4 /3 /380-400 /50 /2840 | LFL 1.333 | 3 |
RGB-MC-255/LN | 58-240 | 5.5 /3 /380-400 /50 /2940 | LFL 1.333 | 3 |
RGB-MC-305 | 60-300 | 7.5 /3 /380-400 /50 /2940 | LFL 1.333 | 10 |
RGB-MC-385 | 65-380 | 7.5 /3 /380-400 /50 /2940 | LFL 1.333 | 10 |
RLGB-MC-405/LN | 68-410 | 9.2 /3 /380-400 /50 /2940 | LFL 1.333 | 10 |
RLGB-MC-505/LN | 70-510 | 11 /3 /380-400 /50 /2940 | LFL 1.333 | 10 |
RLGB-MC-605 | 85-620 | 15 /3 /380-400 /50 /2940 | LFL 1.333 | 10 |
Useful Links
PACKMAN Company was established in February of 1975. This company started its official activity in the field of construction of High-Pressure Vessels such as Hot-Water Boilers, Steam Boilers, Pool Coil Tanks, Softeners and Heat Exchangers from 1984.
Newsletter