SKU: RLGBMM950DB
Technical Data | Value | Unit |
---|---|---|
Heat Rated Output | 1000-9000 / 860-7744 | (kW) / (Mcal/h) |
NOx Class | II | — |
Turn Down Ratio | 1:9 | — |
G20 Gas Rated Output | 1000-9000 | kW |
G20 Gas Flow Rate | 100-900 | m3/h |
G25 Gas Rated Output | 1000-9000 | kW |
G25 Gas Flow Rate | 116-1047 | m3/h |
LPG Rated Output | 1400-9000 | kW |
LPG Gas Flow Rate | 54-349 | m3/h |
Light Oil Rated Output | 1800-9000 | kW |
Light Oil Flow Rate | 152-759 | kg/h |
Heavy Oil Rated Output | -- | kW |
Heavy Oil Flow Rate | -- | kg/h |
Gas Line Pressure (Low Pressure) | 181-360 | mbar |
Gas Line Pressure (High Pressure Type) | 2.5-4 | bar |
Input Gas Pipe Size (Low Pressure) | DN 100 | — |
Input Gas Pipe Size (High Pressure) | DN 80 | — |
Electric Power Supply Phase | 3 | ph |
Electric Power Supply Frequency | 50 | Hz |
Electric Power Supply Voltage | 380-400 | V |
Fan Electrical Motor Power | -- | kW |
Fan Motor Speed | -- | rpm |
Pump Model | T3 | — |
Pump Motor Power | 2.2 | kW |
Pump Motor Speed | 2840 | rpm |
Gas Operation Mode | Electrical Modular | — |
Oil Operation Mode | Electrical Modular | — |
Centrifugal Fan | -- | mm |
IP (With reference to ISIRI 2868) | 43 | — |
Total Dimension | 1845x1095x865 | mm |
Weight | 460 | Kg |
Burner Type | L1 | L2 | L4 | L5 | L6 | L7 | W1 | H1 | H2 | D1 | D2 | D3 | N1 | N2 | B.C.D1 | B.C.D2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RLGB-M/M-950-DB | 1845 | 427 | 584 | 500 | 418 | 487 | 1095 | 865 | 660 | 480 | 20 | 20 | 4 | 4 | 590 | 790 |
Gas Operation | |
---|---|
Nox (mg/kW.h) | CO (ppm) |
120 | 30 |
Light Oil Operation | |
---|---|
Nox (mg/kW.h) | CO (ppm) |
170 | 30 |
Burner Card | |
---|---|
Download |
Proposal | STP |
---|---|
Download If you need STP and Proposal files, you need a VIP account. | Download If you need STP and Proposal files, you need a VIP account. |
PACKMAN Company was established in February, 1975. The company has started its activity in the field of producing High-Pressure Vessels such as Hot-Water Boilers, Steam Boilers, Pool Coil Tanks, Softeners and Heat Exchangers since 1984.
Newsletter
Keep in touch with raadman
Connect with us