SKU: RPBM175PM
Technical Data | Value | Unit |
---|---|---|
Heat Rated Output | 425-1700 / 366-1463 | (kW) / (Mcal/h) |
NOx Class | Ultra Low Nox | — |
Turn Down Ratio | 1:4 | — |
G20 Gas Rated Output | 425-1700 | kW |
G20 Gas Flow Rate | 42-170 | m3/h |
G25 Gas Rated Output | 425-1700 | kW |
G25 Gas Flow Rate | 49-198 | m3/h |
LPG Rated Output | -- | kW |
LPG Gas Flow Rate | -- | m3/h |
Light Oil Rated Output | -- | kW |
Light Oil Flow Rate | -- | kg/h |
Heavy Oil Rated Output | -- | kW |
Heavy Oil Flow Rate | -- | kg/h |
Gas Line Pressure (Low Pressure) | 76-138 | mbar |
Gas Line Pressure (High Pressure Type) | -- | bar |
Input Gas Pipe Size (Low Pressure) | Rp 2 | — |
Input Gas Pipe Size (High Pressure) | -- | — |
Electric Power Supply Phase | 3 | ph |
Electric Power Supply Frequency | 50 | Hz |
Electric Power Supply Voltage | 380-400 | V |
Fan Electrical Motor Power | 4 | kW |
Fan Motor Speed | 2850 | rpm |
Pump Model | -- | — |
Pump Motor Power | -- | kW |
Pump Motor Speed | -- | rpm |
Gas Operation Mode | -- | — |
Oil Operation Mode | -- | — |
Centrifugal Fan | 360x66x28 | mm |
IP (With reference to ISIRI 2868) | 43 | — |
Total Dimension | 2025x685x900 | mm |
Weight | 80 | Kg |
Burner Type | L1 | L2 | L3 | L4 | L5 | D1 | D2 | D3 | D4 | N | B.C.D |
---|---|---|---|---|---|---|---|---|---|---|---|
RPB-M-175/PM | 2025 | 1161 | 983 | 178 | 896 | 245 | 11 | 510 | 415 | 8 | 480 |
Gas Operation | |
---|---|
Nox (mg/kW.h) | CO (ppm) |
40 | 2 |
Burner Card | |
---|---|
No file available |
Proposal | STP |
---|---|
Download If you need STP and Proposal files, you need a VIP account. |
PACKMAN Company was established in February, 1975. The company has started its activity in the field of producing High-Pressure Vessels such as Hot-Water Boilers, Steam Boilers, Pool Coil Tanks, Softeners and Heat Exchangers since 1984.
Newsletter
Keep in touch with raadman
Connect with us