SKU: RLGBMM1350
Technical Data | Value | Unit |
---|---|---|
Heat Rated Output | 1350-13500 / 1162-11615 | (kW) / (Mcal/h) |
NOx Class | II | — |
Turn Down Ratio | 1:10 | — |
G20 Gas Rated Output | 1350-13500 | kW |
G20 Gas Flow Rate | 135-1350 | m3/h |
G25 Gas Rated Output | 1350-13500 | kW |
G25 Gas Flow Rate | 157-1570 | m3/h |
LPG Rated Output | 1350-13500 | kW |
LPG Gas Flow Rate | 52-523 | m3/h |
Light Oil Rated Output | 2600-13000 | kW |
Light Oil Flow Rate | 219-1096 | kg/h |
Heavy Oil Rated Output | -- | kW |
Heavy Oil Flow Rate | -- | kg/h |
Gas Line Pressure (Low Pressure) | 296 | mbar |
Gas Line Pressure (High Pressure Type) | 1-4 | bar |
Input Gas Pipe Size (Low Pressure) | DN 100 | — |
Input Gas Pipe Size (High Pressure) | DN 100 | — |
Electric Power Supply Phase | 3 | ph |
Electric Power Supply Frequency | 50 | Hz |
Electric Power Supply Voltage | 380-400 | V |
Fan Electrical Motor Power | 37 | kW |
Fan Motor Speed | 2950 | rpm |
Pump Model | T4 | — |
Pump Motor Power | 3 | kW |
Pump Motor Speed | 2840 | rpm |
Gas Operation Mode | Electrical Modular | — |
Oil Operation Mode | Electrical Modular | — |
Centrifugal Fan | 660x144x55 | mm |
IP (With reference to ISIRI 2868) | 43 | — |
Total Dimension | 2260x1700x1550 | mm |
Weight | 1000 | Kg |
Burner Type | L1 | L2 | W1 | H1 | H2 | D1 | D2 | D3 | N1 | N2 | B.C.D1 | B.C.D2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RLGB-M/M-1350 | 2258 | 367 | 1698 | 1546 | 660 | 480 | 20 | 20 | 4 | 4 | 590 | 790 |
Gas Operation | |
---|---|
Nox (mg/kW.h) | CO (ppm) |
120 | 30 |
Light Oil Operation | |
---|---|
Nox (mg/kW.h) | CO (ppm) |
170 | 30 |
Heavy Oil Operation | |
---|---|
Nox (mg/kW.h) | CO (ppm) |
-- | -- |
Burner Card | |
---|---|
Download |
Proposal | STP |
---|---|
Download VIP access is required to download Proposal files. | Download VIP access is required to download STP files. |
PACKMAN Company was established in February, 1975. The company has started its activity in the field of producing High-Pressure Vessels such as Hot-Water Boilers, Steam Boilers, Pool Coil Tanks, Softeners and Heat Exchangers since 1984.
Newsletter
Register your inquiry request for the RLGB-M/M-1350 so that our experts will contact you as soon as possible.
Reviews
There are no reviews yet.