SKU: RGBM1550
Technical Data | Value | Unit |
---|---|---|
Heat Rated Output | 1900-15000 / 1635-12906 | (kW) / (Mcal/h) |
NOx Class | II | — |
Turn Down Ratio | 1:8 | — |
G20 Gas Rated Output | 1900-15000 | kW |
G20 Gas Flow Rate | 190-1500 | m3/h |
G25 Gas Rated Output | 1900-15000 | kW |
G25 Gas Flow Rate | 221-1744 | m3/h |
LPG Rated Output | 2900-15000 | kW |
LPG Gas Flow Rate | 112-581 | m3/h |
Light Oil Rated Output | -- | kW |
Light Oil Flow Rate | -- | kg/h |
Heavy Oil Rated Output | -- | kW |
Heavy Oil Flow Rate | -- | kg/h |
Gas Line Pressure (Low Pressure) | -- | mbar |
Gas Line Pressure (High Pressure Type) | 1-4 | bar |
Input Gas Pipe Size (Low Pressure) | -- | — |
Input Gas Pipe Size (High Pressure) | DN 100 | — |
Electric Power Supply Phase | 3 | ph |
Electric Power Supply Frequency | 50 | Hz |
Electric Power Supply Voltage | 380-400 | V |
Fan Electrical Motor Power | 45 | kW |
Fan Motor Speed | 2900 | rpm |
Pump Model | -- | — |
Pump Motor Power | -- | kW |
Pump Motor Speed | -- | rpm |
Gas Operation Mode | Electrical Modular | — |
Oil Operation Mode | -- | — |
Centrifugal Fan | 720x124x55 | mm |
IP (With reference to ISIRI 2868) | 43 | — |
Total Dimension | 2575x1890x1820 | mm |
Weight | 670 | Kg |
Technical Data | Value | Unit |
---|---|---|
Heat Rated Output | 1900-15000 / 1635-12906 | (kW) / (Mcal/h) |
NOx Class | II | — |
Turn Down Ratio | 1:8 | — |
G20 Gas Rated Output | 1900-15000 | kW |
G20 Gas Flow Rate | 190-1500 | m3/h |
G25 Gas Rated Output | 1900-15000 | kW |
G25 Gas Flow Rate | 221-1744 | m3/h |
LPG Rated Output | 2900-15000 | kW |
LPG Gas Flow Rate | 112-581 | m3/h |
Light Oil Rated Output | -- | kW |
Light Oil Flow Rate | -- | kg/h |
Heavy Oil Rated Output | -- | kW |
Heavy Oil Flow Rate | -- | kg/h |
Gas Line Pressure (Low pressure) | -- | mbar |
Gas Line Pressure (High Pressure type) | 1-4 | bar |
Input Gas Pipe Size (Low Pressure) | -- | — |
Input Gas Pipe Size (High Pressure) | DN 100 | — |
Electric Power Supply Phase | 3 | ph |
Electric Power Supply Frequency | 50 | Hz |
Electric Power Supply Voltage | 380-400 | V |
Fan Electrical Motor Power | 45 | kW |
Fan Motor Speed | 2900 | rpm |
Pump Model | -- | — |
Pump Motor Power | -- | kW |
Pump Motor Speed | -- | rpm |
Gas Operation Mode | Electrical Modular | — |
Oil Operation Mode | -- | — |
Centrifugal Fan | 720x124x55 | mm |
IP (With reference to ISIRI 2868) | 43 | — |
Total Dimension | 2575x1890x1820 | mm |
Weight | 670 | Kg |
Burner Type | L1 | L2 | L3 | W1 | H1 | H2 | D1 | D2 | D3 | D4 | N | N1 | N2 | B.C.D | B.C.D1 | B.C.D2 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RGB-M-1550 | 2573 | 508 | -- | 1677 | 1822 | 872 | 608 | 20 | 20 | -- | -- | 8 | 4 | -- | 770 | 940.5 |
Burner Type | L1 | L2 | W1 | L3 | L4 | L5 | L6 | L7 | H1 | H2 | D1 | D2 | D3 | D4 | N | N1 | N2 | B.C.D | B.C.D1 | B.C.D2 | RGB-M-1550 | 2573 | 508 | 1677 | -- | -- | -- | -- | -- | 1822 | 872 | 608 | 20 | 20 | -- | -- | 8 | 4 | -- | 770 | 940.5 |
---|
Gas Operation | |
---|---|
Nox (mg/kW.h) | CO (ppm) |
120 | 30 |
Burner Card | |
---|---|
Download |
Proposal | STP |
---|---|
Download If you need STP and Proposal files, you need a VIP account. | Download If you need STP and Proposal files, you need a VIP account. |
PACKMAN Company was established in February, 1975. The company has started its activity in the field of producing High-Pressure Vessels such as Hot-Water Boilers, Steam Boilers, Pool Coil Tanks, Softeners and Heat Exchangers since 1984.
Newsletter
Keep in touch with raadman
Connect with us