SKU: RGBM950
Technical Data | Value | Unit |
---|---|---|
Heat Rated Output | 1000-9000 / 860-7744 | (kW) / (Mcal/h) |
NOx Class | II | — |
Turn Down Ratio | 1:9 | — |
G20 Gas Rated Output | 1000-9000 | kW |
G20 Gas Flow Rate | 100-900 | m3/h |
G25 Gas Rated Output | 1000-9000 | kW |
G25 Gas Flow Rate | 116-1047 | m3/h |
LPG Rated Output | 1400-9000 | kW |
LPG Gas Flow Rate | 54-349 | m3/h |
Light Oil Rated Output | -- | kW |
Light Oil Flow Rate | -- | kg/h |
Heavy Oil Rated Output | -- | kW |
Heavy Oil Flow Rate | -- | kg/h |
Gas Line Pressure (Low Pressure) | 181-360 | mbar |
Gas Line Pressure (High Pressure Type) | 2.5-4 | bar |
Input Gas Pipe Size (Low Pressure) | DN 100 | — |
Input Gas Pipe Size (High Pressure) | DN 80 | — |
Electric Power Supply Phase | 3 | ph |
Electric Power Supply Frequency | 50 | Hz |
Electric Power Supply Voltage | 380-400 | V |
Fan Electrical Motor Power | 22 | kW |
Fan Motor Speed | 2840 | rpm |
Pump Model | — | |
Pump Motor Power | kW | |
Pump Motor Speed | rpm | |
Gas Operation Mode | Electrical Modular | — |
Oil Operation Mode | — | |
Centrifugal Fan | 595x166x48 | mm |
IP (With reference to ISIRI 2868) | 43 | — |
Total Dimension | 2355x1555x1046 | mm |
Weight | 591 | Kg |
Burner Type | L1 | L2 | W1 | H1 | H2 | D1 | D2 | D3 | N1 | N2 | B.C.D1 | B.C.D2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RGB-M-950 | 2355 | 428 | 1559 | 1046 | 595 | 484 | 17.5 | 22 | 8 | 4 | 650 | 700 |
Gas Operation | |
---|---|
Nox (mg/kW.h) | CO (ppm) |
80 | 20 |
Burner Card | |
---|---|
Download |
Proposal | STP |
---|---|
Download If you need STP and Proposal files, you need a VIP account. |
PACKMAN Company was established in February, 1975. The company has started its activity in the field of producing High-Pressure Vessels such as Hot-Water Boilers, Steam Boilers, Pool Coil Tanks, Softeners and Heat Exchangers since 1984.
Newsletter
Keep in touch with raadman
Connect with us