SKU: RGBMC405LN
Technical Data | Value | Unit |
---|---|---|
Heat Rated Output | 680-4100 / 585-3527 | (kW) / (Mcal/h) |
NOx Class | III | — |
Turn Down Ratio | 1:6 | — |
G20 Gas Rated Output | 680-4100 | kW |
G20 Gas Flow Rate | 68-410 | m3/h |
G25 Gas Rated Output | 680-4100 | kW |
G25 Gas Flow Rate | 79-477 | m3/h |
LPG Rated Output | 700-4100 | kW |
LPG Gas Flow Rate | 27-159 | m3/h |
Light Oil Rated Output | -- | kW |
Light Oil Flow Rate | -- | kg/h |
Heavy Oil Rated Output | -- | kW |
Heavy Oil Flow Rate | -- | kg/h |
Gas Line Pressure (Low Pressure) | 111-360 | mbar |
Gas Line Pressure (High Pressure Type) | 1-4 | bar |
Input Gas Pipe Size (Low Pressure) | DN 80 | — |
Input Gas Pipe Size (High Pressure) | DN 65 | — |
Electric Power Supply Phase | 3 | ph |
Electric Power Supply Frequency | 50 | Hz |
Electric Power Supply Voltage | 380-400 | V |
Fan Electrical Motor Power | 9.2 | kW |
Fan Motor Speed | 2900 | rpm |
Pump Model | -- | — |
Pump Motor Power | -- | kW |
Pump Motor Speed | -- | rpm |
Gas Operation Mode | Mechanical Modular | — |
Oil Operation Mode | -- | — |
Centrifugal Fan | 363x103x38 | mm |
IP (With reference to ISIRI 2868) | 43 | — |
Total Dimension | 1721x930x800 | mm |
Weight | 217 | Kg |
Technical Data | Value | Unit |
---|---|---|
Heat Rated Output | 680-4100 / 585-3527 | (kW) / (Mcal/h) |
NOx Class | III | — |
Turn Down Ratio | 1:6 | — |
G20 Gas Rated Output | 680-4100 | kW |
G20 Gas Flow Rate | 68-410 | m3/h |
G25 Gas Rated Output | 680-4100 | kW |
G25 Gas Flow Rate | 79-477 | m3/h |
LPG Rated Output | 700-4100 | kW |
LPG Gas Flow Rate | 27-159 | m3/h |
Light Oil Rated Output | -- | kW |
Light Oil Flow Rate | -- | kg/h |
Heavy Oil Rated Output | -- | kW |
Heavy Oil Flow Rate | -- | kg/h |
Gas Line Pressure (Low pressure) | 111-360 | mbar |
Gas Line Pressure (High Pressure type) | 1-4 | bar |
Input Gas Pipe Size (Low Pressure) | DN 80 | — |
Input Gas Pipe Size (High Pressure) | DN 65 | — |
Electric Power Supply Phase | 3 | ph |
Electric Power Supply Frequency | 50 | Hz |
Electric Power Supply Voltage | 380-400 | V |
Fan Electrical Motor Power | 9.2 | kW |
Fan Motor Speed | 2900 | rpm |
Pump Model | -- | — |
Pump Motor Power | -- | kW |
Pump Motor Speed | -- | rpm |
Gas Operation Mode | Mechanical Modular | — |
Oil Operation Mode | -- | — |
Centrifugal Fan | 363x103x38 | mm |
IP (With reference to ISIRI 2868) | 43 | — |
Total Dimension | 1721x930x800 | mm |
Weight | 217 | Kg |
Burner Type | L1 | L2 | L3 | W1 | H1 | H2 | D1 | D2 | D3 | D4 | N | N1 | N2 | B.C.D | B.C.D1 | B.C.D2 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RGB-MC-405/LN | 1721 | 552 | 433 | 930 | 798 | 413 | 328 | 20 | -- | -- | 4 | -- | -- | 490 | -- | -- |
Burner Type | L1 | L2 | W1 | L3 | L4 | L5 | L6 | L7 | H1 | H2 | D1 | D2 | D3 | D4 | N | N1 | N2 | B.C.D | B.C.D1 | B.C.D2 | RGB-MC-405/LN | 1721 | 552 | 930 | 433 | -- | -- | -- | -- | 798 | 413 | 328 | 20 | -- | -- | 4 | -- | -- | 490 | -- | -- |
---|
Gas Operation | |
---|---|
Nox (mg/kW.h) | CO (ppm) |
80 | 20 |
Burner Card | |
---|---|
Download |
Proposal | STP |
---|---|
Download If you need STP and Proposal files, you need a VIP account. | Download If you need STP and Proposal files, you need a VIP account. |
PACKMAN Company was established in February, 1975. The company has started its activity in the field of producing High-Pressure Vessels such as Hot-Water Boilers, Steam Boilers, Pool Coil Tanks, Softeners and Heat Exchangers since 1984.
Newsletter
Keep in touch with raadman
Connect with us