SKU: RGBMS385
Technical Data | Value | Unit |
---|---|---|
Heat Rated Output | 650-3800 / 559-3270 | (kW) / (Mcal/h) |
NOx Class | II | — |
Turn Down Ratio | 1:5 | — |
G20 Gas Rated Output | 650-3800 | kW |
G20 Gas Flow Rate | 65-380 | m3/h |
G25 Gas Rated Output | 650-3800 | kW |
G25 Gas Flow Rate | 76-442 | m3/h |
LPG Rated Output | 700-3800 | kW |
LPG Gas Flow Rate | 27-147 | m3/h |
Light Oil Rated Output | -- | kW |
Light Oil Flow Rate | -- | kg/h |
Heavy Oil Rated Output | -- | kW |
Heavy Oil Flow Rate | -- | kg/h |
Gas Line Pressure (Low Pressure) | 86-360 | mbar |
Gas Line Pressure (High Pressure Type) | 1-4 | bar |
Input Gas Pipe Size (Low Pressure) | DN 80 | — |
Input Gas Pipe Size (High Pressure) | DN 65 | — |
Electric Power Supply Phase | 3 | ph |
Electric Power Supply Frequency | 50 | Hz |
Electric Power Supply Voltage | 380-400 | V |
Fan Electrical Motor Power | 7.5 | kW |
Fan Motor Speed | 2900 | rpm |
Pump Model | -- | — |
Pump Motor Power | -- | kW |
Pump Motor Speed | -- | rpm |
Gas Operation Mode | Mechanical Staging | — |
Oil Operation Mode | -- | — |
Centrifugal Fan | 315x104x38 | mm |
IP (With reference to ISIRI 2868) | 43 | — |
Total Dimension | 1690x927x741 | mm |
Weight | 210 | Kg |
Technical Data | Value | Unit |
---|---|---|
Heat Rated Output | 650-3800 / 559-3270 | (kW) / (Mcal/h) |
NOx Class | II | — |
Turn Down Ratio | 1:5 | — |
G20 Gas Rated Output | 650-3800 | kW |
G20 Gas Flow Rate | 65-380 | m3/h |
G25 Gas Rated Output | 650-3800 | kW |
G25 Gas Flow Rate | 76-442 | m3/h |
LPG Rated Output | 700-3800 | kW |
LPG Gas Flow Rate | 27-147 | m3/h |
Light Oil Rated Output | -- | kW |
Light Oil Flow Rate | -- | kg/h |
Heavy Oil Rated Output | -- | kW |
Heavy Oil Flow Rate | -- | kg/h |
Gas Line Pressure (Low pressure) | 86-360 | mbar |
Gas Line Pressure (High Pressure type) | 1-4 | bar |
Input Gas Pipe Size (Low Pressure) | DN 80 | — |
Input Gas Pipe Size (High Pressure) | DN 65 | — |
Electric Power Supply Phase | 3 | ph |
Electric Power Supply Frequency | 50 | Hz |
Electric Power Supply Voltage | 380-400 | V |
Fan Electrical Motor Power | 7.5 | kW |
Fan Motor Speed | 2900 | rpm |
Pump Model | -- | — |
Pump Motor Power | -- | kW |
Pump Motor Speed | -- | rpm |
Gas Operation Mode | Mechanical Staging | — |
Oil Operation Mode | -- | — |
Centrifugal Fan | 315x104x38 | mm |
IP (With reference to ISIRI 2868) | 43 | — |
Total Dimension | 1690x927x741 | mm |
Weight | 210 | Kg |
Burner Type | L1 | L2 | L3 | W1 | H1 | H2 | D1 | D2 | D3 | D4 | N | N1 | N2 | B.C.D | B.C.D1 | B.C.D2 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RGB-MS-385 | 1689 | 519.5 | -- | 927 | 741 | 413 | 328 | 20 | -- | -- | 4 | -- | -- | 490 | -- | -- |
Burner Type | L1 | L2 | W1 | L3 | L4 | L5 | L6 | L7 | H1 | H2 | D1 | D2 | D3 | D4 | N | N1 | N2 | B.C.D | B.C.D1 | B.C.D2 | RGB-MS-385 | 1689 | 519.5 | 927 | -- | 741 | 413 | 328 | 20 | -- | -- | 4 | -- | -- | 490 | -- | -- |
---|
Gas Operation | |
---|---|
Nox (mg/kW.h) | CO (ppm) |
120 | 30 |
Light Oil Operation | |
---|---|
Nox (mg/kW.h) | CO (ppm) |
-- | -- |
Heavy Oil Operation | |
---|---|
Nox (mg/kW.h) | CO (ppm) |
-- | -- |
Burner Card | |
---|---|
Download |
Proposal | STP |
---|---|
Download If you need STP and Proposal files, you need a VIP account. | Download If you need STP and Proposal files, you need a VIP account. |
PACKMAN Company was established in February, 1975. The company has started its activity in the field of producing High-Pressure Vessels such as Hot-Water Boilers, Steam Boilers, Pool Coil Tanks, Softeners and Heat Exchangers since 1984.
Newsletter
Keep in touch with raadman
Connect with us