SKU: RLGBMC405LN
Technical Data | Value | Unit |
---|---|---|
Heat Rated Output | 680-4100 / 585-3528 | (kW) / (Mcal/h) |
NOx Class | III | — |
Turn Down Ratio | 1:6 | — |
G20 Gas Rated Output | 680-4100 | kW |
G20 Gas Flow Rate | 68-410 | m3/h |
G25 Gas Rated Output | 680-4100 | kW |
G25 Gas Flow Rate | 79-477 | m3/h |
LPG Rated Output | 720-4100 | kW |
LPG Gas Flow Rate | 28-159 | m3/h |
Light Oil Rated Output | 680-4100 | kW |
Light Oil Flow Rate | 57-346 | kg/h |
Heavy Oil Rated Output | -- | kW |
Heavy Oil Flow Rate | -- | kg/h |
Gas Line Pressure (Low Pressure) | 108-360 | mbar |
Gas Line Pressure (High Pressure Type) | 1-4 | bar |
Input Gas Pipe Size (Low Pressure) | DN 80 | — |
Input Gas Pipe Size (High Pressure) | DN 65 | — |
Electric Power Supply Phase | 3 | ph |
Electric Power Supply Frequency | 50 | Hz |
Electric Power Supply Voltage | 380-400 | V |
Fan Electrical Motor Power | 11 | kW |
Fan Motor Speed | 2940 | rpm |
Pump Model | TA4 | — |
Pump Motor Power | 1.5 | kW |
Pump Motor Speed | 2885 | rpm |
Gas Operation Mode | Mechanical Modular | — |
Oil Operation Mode | Double Stage | — |
Centrifugal Fan | 314x101x38 | mm |
IP (With reference to ISIRI 2868) | 43 | — |
Total Dimension | 1683x1250x741 | mm |
Weight | 270 | Kg |
Technical Data | Value | Unit |
---|---|---|
Heat Rated Output | 680-4100 / 585-3528 | (kW) / (Mcal/h) |
NOx Class | III | — |
Turn Down Ratio | 1:6 | — |
G20 Gas Rated Output | 680-4100 | kW |
G20 Gas Flow Rate | 68-410 | m3/h |
G25 Gas Rated Output | 680-4100 | kW |
G25 Gas Flow Rate | 79-477 | m3/h |
LPG Rated Output | 720-4100 | kW |
LPG Gas Flow Rate | 28-159 | m3/h |
Light Oil Rated Output | 57-346 | kW |
Light Oil Flow Rate | -- | kg/h |
Heavy Oil Rated Output | -- | kW |
Heavy Oil Flow Rate | -- | kg/h |
Gas Line Pressure (Low pressure) | 108-360 | mbar |
Gas Line Pressure (High Pressure type) | 1-4 | bar |
Input Gas Pipe Size (Low Pressure) | DN 80 | — |
Input Gas Pipe Size (High Pressure) | DN 65 | — |
Electric Power Supply Phase | 3 | ph |
Electric Power Supply Frequency | 50 | Hz |
Electric Power Supply Voltage | 380-400 | V |
Fan Electrical Motor Power | 11 | kW |
Fan Motor Speed | 2940 | rpm |
Pump Model | TA4 | — |
Pump Motor Power | 1.5 | kW |
Pump Motor Speed | 2885 | rpm |
Gas Operation Mode | Mechanical Modular | — |
Oil Operation Mode | Double Stage | — |
Centrifugal Fan | 314x101x38 | mm |
IP (With reference to ISIRI 2868) | 43 | — |
Total Dimension | 1683x1250x741 | mm |
Weight | 270 | Kg |
Burner Type | L1 | L2 | L3 | W1 | H1 | H2 | D1 | D2 | D3 | D4 | N | N1 | N2 | B.C.D | B.C.D1 | B.C.D2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RLGB-MC-405/LN | 1683 | 510 | 431 | 1249 | 741 | 410 | 328 | 20 | -- | -- | 4 | -- | -- | 490 | -- | -- |
Gas Operation | |
---|---|
Nox (mg/kW.h) | CO (ppm) |
80 | 20 |
Burner Card | |
---|---|
Download |
PACKMAN Company was established in February, 1975. The company has started its activity in the field of producing High-Pressure Vessels such as Hot-Water Boilers, Steam Boilers, Pool Coil Tanks, Softeners and Heat Exchangers since 1984.
Newsletter
Keep in touch with raadman
Connect with us