SKU: RLGBMM1250
Technical Data | Value | Unit |
---|---|---|
Heat Rated Output | 1200-12000 / 1032-10325 | (kW) / (Mcal/h) |
NOx Class | II | — |
Turn Down Ratio | 1:10 | — |
G20 Gas Rated Output | 1200-12000 | kW |
G20 Gas Flow Rate | 120-1200 | m3/h |
G25 Gas Rated Output | 1200-12000 | kW |
G25 Gas Flow Rate | 140-1395 | m3/h |
LPG Rated Output | 2000-12000 | kW |
LPG Gas Flow Rate | 78-465 | m3/h |
Light Oil Rated Output | 2400-12000 | kW |
Light Oil Flow Rate | 202-1012 | kg/h |
Heavy Oil Rated Output | -- | kW |
Heavy Oil Flow Rate | -- | kg/h |
Gas Line Pressure (Low Pressure) | 242-360 | mbar |
Gas Line Pressure (High Pressure Type) | 4 | bar |
Input Gas Pipe Size (Low Pressure) | DN 100 | — |
Input Gas Pipe Size (High Pressure) | DN 100 | — |
Electric Power Supply Phase | 3 | ph |
Electric Power Supply Frequency | 50 | Hz |
Electric Power Supply Voltage | 380-400 | V |
Fan Electrical Motor Power | 30 | kW |
Fan Motor Speed | 2850 | rpm |
Pump Model | T3 | — |
Pump Motor Power | 2.2 | kW |
Pump Motor Speed | 2840 | rpm |
Gas Operation Mode | Electrical Modular | — |
Oil Operation Mode | Electrical Modular | — |
Centrifugal Fan | 600x136x55 | mm |
IP (With reference to ISIRI 2868) | 43 | — |
Total Dimension | 2008x1623x1317 | mm |
Weight | 895 | Kg |
Technical Data | Value | Unit |
---|---|---|
Heat Rated Output | 1200-12000 / 1032-10325 | (kW) / (Mcal/h) |
NOx Class | II | — |
Turn Down Ratio | 1:10 | — |
G20 Gas Rated Output | 1200-12000 | kW |
G20 Gas Flow Rate | 120-1200 | m3/h |
G25 Gas Rated Output | 1200-12000 | kW |
G25 Gas Flow Rate | 140-1395 | m3/h |
LPG Rated Output | 2000-12000 | kW |
LPG Gas Flow Rate | 78-465 | m3/h |
Light Oil Rated Output | 202-1012 | kW |
Light Oil Flow Rate | -- | kg/h |
Heavy Oil Rated Output | -- | kW |
Heavy Oil Flow Rate | -- | kg/h |
Gas Line Pressure (Low pressure) | 242-360 | mbar |
Gas Line Pressure (High Pressure type) | 4 | bar |
Input Gas Pipe Size (Low Pressure) | DN 100 | — |
Input Gas Pipe Size (High Pressure) | DN 100 | — |
Electric Power Supply Phase | 3 | ph |
Electric Power Supply Frequency | 50 | Hz |
Electric Power Supply Voltage | 380-400 | V |
Fan Electrical Motor Power | 30 | kW |
Fan Motor Speed | 2850 | rpm |
Pump Model | T3 | — |
Pump Motor Power | 2.2 | kW |
Pump Motor Speed | 2840 | rpm |
Gas Operation Mode | Electrical Modular | — |
Oil Operation Mode | Electrical Modular | — |
Centrifugal Fan | 600x136x55 | mm |
IP (With reference to ISIRI 2868) | 43 | — |
Total Dimension | 2008x1623x1317 | mm |
Weight | 895 | Kg |
Burner Type | L1 | L2 | L3 | W1 | H1 | H2 | D1 | D2 | D3 | D4 | N | N1 | N2 | B.C.D | B.C.D1 | B.C.D2 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RLGB-M/M-1250 | 2008 | 367 | -- | 1623 | 1317 | 613 | 484 | 17.5 | 22 | -- | 8 | -- | -- | 650 | -- | -- |
Burner Type | L1 | L2 | W1 | L3 | L4 | L5 | L6 | L7 | H1 | H2 | D1 | D2 | D3 | D4 | N | N1 | N2 | B.C.D | B.C.D1 | B.C.D2 | RLGB-M/M-1250 | 2008 | 367 | 1623 | -- | -- | -- | -- | -- | 1317 | 613 | 484 | 17.5 | 22 | -- | 8 | -- | -- | 650 | -- | -- |
---|
Gas Operation | |
---|---|
Nox (mg/kW.h) | CO (ppm) |
120 | 30 |
Light Oil Operation | |
---|---|
Nox (mg/kW.h) | CO (ppm) |
170 | 30 |
Burner Card | |
---|---|
Download |
Proposal | STP |
---|---|
Download If you need STP and Proposal files, you need a VIP account. | Download If you need STP and Proposal files, you need a VIP account. |
PACKMAN Company was established in February, 1975. The company has started its activity in the field of producing High-Pressure Vessels such as Hot-Water Boilers, Steam Boilers, Pool Coil Tanks, Softeners and Heat Exchangers since 1984.
Newsletter
Keep in touch with raadman
Connect with us