SKU: RGBM1050
Technical Data | Value | Unit |
---|---|---|
Heat Rated Output | 1000-10500 / 860-9034 | (kW) / (Mcal/h) |
NOx Class | II | — |
Turn Down Ratio | 1:10 | — |
G20 Gas Rated Output | 1000-10500 | kW |
G20 Gas Flow Rate | 100-1050 | m3/h |
G25 Gas Rated Output | 1000-10500 | kW |
G25 Gas Flow Rate | 116-1221 | m3/h |
LPG Rated Output | 1500-10500 | kW |
LPG Gas Flow Rate | 58-407 | m3/h |
Light Oil Rated Output | -- | kW |
Light Oil Flow Rate | -- | kg/h |
Heavy Oil Rated Output | -- | kW |
Heavy Oil Flow Rate | -- | kg/h |
Gas Line Pressure (Low Pressure) | -- | mbar |
Gas Line Pressure (High Pressure Type) | 4 | bar |
Input Gas Pipe Size (Low Pressure) | DN 100 | — |
Input Gas Pipe Size (High Pressure) | DN 80 | — |
Electric Power Supply Phase | 3 | ph |
Electric Power Supply Frequency | 50 | Hz |
Electric Power Supply Voltage | 380-400 | V |
Fan Electrical Motor Power | 22 | kW |
Fan Motor Speed | 2840 | rpm |
Pump Model | -- | — |
Pump Motor Power | -- | kW |
Pump Motor Speed | -- | rpm |
Gas Operation Mode | Electrical Modular | — |
Oil Operation Mode | -- | — |
Centrifugal Fan | 595x166x48 | mm |
IP (With reference to ISIRI 2868) | 43 | — |
Total Dimension | 2355x1555x1046 | mm |
Weight | 597 | Kg |
Technical Data | Value | Unit |
---|---|---|
Heat Rated Output | 1000-10500 / 860-9034 | (kW) / (Mcal/h) |
NOx Class | II | — |
Turn Down Ratio | 1:10 | — |
G20 Gas Rated Output | 1000-10500 | kW |
G20 Gas Flow Rate | 100-1050 | m3/h |
G25 Gas Rated Output | 1000-10500 | kW |
G25 Gas Flow Rate | 116-1221 | m3/h |
LPG Rated Output | 1500-10500 | kW |
LPG Gas Flow Rate | 58-407 | m3/h |
Light Oil Rated Output | -- | kW |
Light Oil Flow Rate | -- | kg/h |
Heavy Oil Rated Output | -- | kW |
Heavy Oil Flow Rate | -- | kg/h |
Gas Line Pressure (Low pressure) | -- | mbar |
Gas Line Pressure (High Pressure type) | 4 | bar |
Input Gas Pipe Size (Low Pressure) | DN 100 | — |
Input Gas Pipe Size (High Pressure) | DN 80 | — |
Electric Power Supply Phase | 3 | ph |
Electric Power Supply Frequency | 50 | Hz |
Electric Power Supply Voltage | 380-400 | V |
Fan Electrical Motor Power | 22 | kW |
Fan Motor Speed | 2840 | rpm |
Pump Model | -- | — |
Pump Motor Power | -- | kW |
Pump Motor Speed | -- | rpm |
Gas Operation Mode | Electrical Modular | — |
Oil Operation Mode | -- | — |
Centrifugal Fan | 595x166x48 | mm |
IP (With reference to ISIRI 2868) | 43 | — |
Total Dimension | 2355x1555x1046 | mm |
Weight | 597 | Kg |
Burner Type | L1 | L2 | L3 | W1 | H1 | H2 | D1 | D2 | D3 | D4 | N | N1 | N2 | B.C.D | B.C.D1 | B.C.D2 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RGB-M-1050 | 2355 | 428 | -- | 1328 | 1046 | 595 | 484 | 17.5 | 22 | -- | -- | 8 | 4 | -- | 650 | 700 |
Burner Type | L1 | L2 | W1 | L3 | L4 | L5 | L6 | L7 | H1 | H2 | D1 | D2 | D3 | D4 | N | N1 | N2 | B.C.D | B.C.D1 | B.C.D2 | RGB-M-1050 | 2355 | 428 | 1328 | -- | -- | -- | -- | -- | 1046 | 595 | 484 | 17.5 | 22 | -- | -- | 8 | 4 | -- | 650 | 700 |
---|
Gas Operation | |
---|---|
Nox (mg/kW.h) | CO (ppm) |
120 | 30 |
Light Oil Operation | |
---|---|
Nox (mg/kW.h) | CO (ppm) |
170 | 30 |
Burner Card | |
---|---|
Download |
Proposal | STP |
---|---|
Download If you need STP and Proposal files, you need a VIP account. | Download If you need STP and Proposal files, you need a VIP account. |
PACKMAN Company was established in February, 1975. The company has started its activity in the field of producing High-Pressure Vessels such as Hot-Water Boilers, Steam Boilers, Pool Coil Tanks, Softeners and Heat Exchangers since 1984.
Newsletter
Keep in touch with raadman
Connect with us