SKU: RMSSD
| RMS Models | Motor (kW/PH/V/Hz/RPM) | Sizes |
|---|---|---|
| RMS-22-SD-I | 22/3/380-400/50/2840 | Size I |
| RMS-30-SD-II | 30/3/380-400/50/2840 | Size II |
| RMS-37-SD-II | 37/3/380-400/50/2840 | Size II |
| RMS-45-SD-II | 45/3/380-400/50/2840 | Size II |
| RMS-55-SD-II | 55/3/380-400/50/2840 | Size II |
| RMS-75-SD-II | 75/3/380-400/50/2900 | Size II |
| RMS-110-SD-III | 90/3/380-400/50/2900 | Size II |
| RMS-110-SD-III | 110/3/380-400/50/2900 | Size III |
| RMS Model | A | B | C |
|---|---|---|---|
| RMS Model RMS-…-SD-Size I | 777 | 578 | 268 |
| RMS Model | RMS-…-SD-Size I |
| A | 777 |
| B | 578 |
| C | 268 |



| Burner Card | |
|---|---|
| No file available | |
| Proposal | STP |
|---|---|
Download VIP access is required to download Proposal files. | Download VIP access is required to download STP files. |
Register your inquiry request for the RMS-SD so that our experts will contact you as soon as possible.
Reviews
There are no reviews yet.