Home / MonoBlock Burner (MB Series) / Staging Burners / Gas Burners / RGB-85/LN
SKU: RGB85LN
Technical Data
Technical Data | Value | Unit |
---|---|---|
Heat Rated Output | 250-900 / 215-775 | (kW) / (Mcal/h) |
NOx Class | III | — |
Turn Down Ratio | 1:3 | — |
G20 Gas Rated Output | 250-900 | kW |
G20 Gas Flow Rate | 25-90 | m3/h |
G25 Gas Rated Output | 250-900 | kW |
G25 Gas Flow Rate | 29-105 | m3/h |
LPG Rated Output | kW | |
LPG Gas Flow Rate | m3/h | |
Light Oil Rated Output | kW | |
Light Oil Flow Rate | — | kg/h |
Heavy Oil Rated Output | — | kW |
Heavy Oil Flow Rate | — | kg/h |
Gas Line Pressure (Low pressure) | 53-138 | mbar |
Gas Line Pressure (High Pressure type) | — | bar |
Input Gas Pipe Size (Low Pressure) | Rp 1 1/2 | — |
Input Gas Pipe Size (High Pressure) | — | |
Electric Power Supply Phase | 3 | ph |
Electric Power Supply Frequency | 50 | Hz |
Electric Power Supply Voltage | 380-400 | V |
Fan Electrical Motor Power | 1.5 | kW |
Fan Motor Speed | 2840 | rpm |
Pump Model | — | |
Pump Motor Power | kW | |
Pump Motor Speed | rpm | |
Gas Operation Mode | Double Stage | Lamtec |
Oil Operation Mode | — | Lamtec |
Centrifugal Fan | mm | |
IP (With reference to ISIRI 2868) | 43 | — |
Total Dimension | 1070x585x600 | mm |
Weight | 73 | Kg |
Useful Links
PACKMAN Company was established in February of 1975. This company started its official activity in the field of construction of High-Pressure Vessels such as Hot-Water Boilers, Steam Boilers, Pool Coil Tanks, Softeners and Heat Exchangers from 1984.
Newsletter