| Heat Rated Output | 850-6200 / 731-5335 | (kW) / (Mcal/h) |
| NOx Class | II | — |
| Turn Down Ratio | 1:7 | — |
| G20 Gas Rated Output | 850-6200 | kW |
| G20 Gas Flow Rate | 85-620 | m³/h |
| G25 Gas Rated Output | 850-6200 | kW |
| G25 Gas Flow Rate | 99-721 | m³/h |
| LPG Rated Output | 850-6200 | kW |
| LPG Gas Flow Rate | 29-198 | m³/h |
| Light Oil Rated Output | -- | kW |
| Light Oil Flow Rate | -- | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 193-360 | mbar |
| Gas Line Pressure (High Pressure Type) | 1.5-4 | bar |
| Input Gas Pipe Size (Low Pressure) | DN65-Rp2 | — |
| Input Gas Pipe Size (High Pressure) | DN65-Rp2 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 15 | kW |
| Fan Motor Speed | 2900 | rpm |
| Pump Model | -- | — |
| Pump Motor Power | -- | kW |
| Pump Motor Speed | -- | rpm |
| Gas Operation Mode | Double stage | — |
| Oil Operation Mode | -- | — |
| Centrifugal Fan | 363x103x42 | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 1671x1035x741 | mm |
| Weight | 228 | Kg |
Reviews
There are no reviews yet.