SKU: RLGBMM2050
| Technical Data | Value | Unit |
|---|---|---|
| Heat Rated Output | 2500-20000 / 2152-17209 | (kW) / (Mcal/h) |
| NOx Class | II | — |
| Turn Down Ratio | 1:8 | — |
| G20 Gas Rated Output | 2500-20000 | kW |
| G20 Gas Flow Rate | 250-2000 | m³/h |
| G25 Gas Rated Output | 2500-20000 | kW |
| G25 Gas Flow Rate | 291-2326 | m³/h |
| LPG Rated Output | 2500-20000 | kW |
| LPG Gas Flow Rate | 97-776 | m³/h |
| Light Oil Rated Output | 4000-22000 | kW |
| Light Oil Flow Rate | 320-1600 | kg/h |
| Gas Line Pressure (Low Pressure) | 364 | mbar |
| Gas Line Pressure (High Pressure Type) | 1-4 | bar |
| Input Gas Pipe Size (Low Pressure) | DN 150 | — |
| Input Gas Pipe Size (High Pressure) | DN 125 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 55 | kW |
| Fan Motor Speed | 2950 | rpm |
| Pump Model | T5 | — |
| Pump Motor Power | 4 | kW |
| Pump Motor Speed | 2840 | rpm |
| Gas Operation Mode | Electrical Modular | — |
| Oil Operation Mode | Electrical Modular | — |
| Centrifugal Fan | 770x194x65 | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 2790x2315x1910 | mm |
| Weight | 1675 | Kg |
| Burner Type | L1 | L2 | L3 | H1 | H2 | D1 | D2 | D3 | N1 | N2 | B.C.D1 | B.C.D2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLGB-M/M-2050 | 2790 | 508 | 2200 | 1906 | 872 | 608 | 20 | 20 | 4 | 8 | 770 | 940 |



| Gas Operation | |
|---|---|
| Nox (mg/kW.h) | CO (ppm) |
| 120 | 30 |
| Light Oil Operation | |
|---|---|
| Nox (mg/kW.h) | CO (ppm) |
| 170 | 30 |
| Burner Card | |
|---|---|
| No file available | |
| Proposal | STP |
|---|---|
Download VIP access is required to download Proposal files. | Download VIP access is required to download STP files. |
Register your inquiry request for the RLGB-M/M-2050 so that our experts will contact you as soon as possible.
Reviews
There are no reviews yet.