SKU: RLGBMM2550DB
| Technical Data | Value | Unit |
|---|---|---|
| Heat Rated Output | 3150-25000 / 2710-21511 | (kW) / (Mcal/h) |
| NOx Class | II | — |
| Turn Down Ratio | 1:8 | — |
| G20 Gas Rated Output | 3150-25000 | kW |
| G20 Gas Flow Rate | 315-2500 | m³/h |
| G25 Gas Rated Output | 3150-25000 | kW |
| G25 Gas Flow Rate | 366-2907 | m³/h |
| LPG Rated Output | -- | kW |
| LPG Gas Flow Rate | -- | m³/h |
| Light Oil Rated Output | 5000-25000 | kW |
| Light Oil Flow Rate | 421-2108 | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | -- | mbar |
| Gas Line Pressure (High Pressure Type) | 2-4 | bar |
| Input Gas Pipe Size (Low Pressure) | -- | — |
| Input Gas Pipe Size (High Pressure) | DN 100 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Motor Speed | -- | rpm |
| Pump Model | T5 | — |
| Pump Motor Power | 4 | kW |
| Pump Motor Speed | 2850 | rpm |
| Gas Operation Mode | Electrical Modular | — |
| Oil Operation Mode | Electrical Modular | — |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 2196x1345x1260 | mm |
| Weight | 588 | Kg |
| Burner Type | L1 | L2 | L4 | L5 | L6 | L7 | W1 | H1 | H2 | D1 | D2 | D3 | N1 | N2 | B.C.D1 | B.C.D2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLGB-M/M-2550-DB | 2196 | 508 | 650 | 556 | 556 | 650 | 1282 | 1256 | 872 | 608 | 20 | 20 | 4 | 8 | 770 | 940 |



| Gas Operation | |
|---|---|
| Nox (mg/kW.h) | CO (ppm) |
| 120 | 20 |
| Light Oil Operation | |
|---|---|
| Nox (mg/kW.h) | CO (ppm) |
| 170 | 30 |
| Burner Card | |
|---|---|
| Download | |
| Proposal | STP |
|---|---|
Download VIP access is required to download Proposal files. | Download VIP access is required to download STP files. |
Register your inquiry request for the RLGB-M/M-2550-DB so that our experts will contact you as soon as possible.
Reviews
There are no reviews yet.