SKU: RGBM4550DB
| Technical Data | Value | Unit |
|---|---|---|
| Heat Rated Output | 5630-45000 / 4844-38719 | (kW) / (Mcal/h) |
| Turn Down Ratio | 1:8 | — |
| G20 Gas Rated Output | 5630-45000 | kW |
| G20 Gas Flow Rate | 563-4500 | m³/h |
| G25 Gas Rated Output | 5630-45000 | kW |
| G25 Gas Flow Rate | 654-5233 | m³/h |
| LPG Rated Output | 9000-45000 | kW |
| LPG Gas Flow Rate | 348-1744 | m³/h |
| Light Oil Rated Output | -- | kW |
| Light Oil Flow Rate | -- | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | -- | mbar |
| Gas Line Pressure (High Pressure Type) | 3.5-4 | bar |
| Input Gas Pipe Size (Low Pressure) | -- | — |
| Input Gas Pipe Size (High Pressure) | DN 150 | — |
| Electric Power Supply Phase | -- | ph |
| Electric Power Supply Frequency | -- | Hz |
| Electric Power Supply Voltage | -- | V |
| Fan Motor Speed | -- | rpm |
| Pump Model | -- | — |
| Pump Motor Power | -- | kW |
| Pump Motor Speed | -- | rpm |
| Gas Operation Mode | Electrical Modular | — |
| Oil Operation Mode | -- | — |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 2251x1390x1454 | mm |
| Weight | ~950 | Kg |
| Burner Type | L1 | L2 | L4 | L5 | L6 | L7 | W1 | H1 | H2 | D1 | D2 | D3 | N1 | N2 | B.C.D1 | B.C.D2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RGB-M-4550-DB | 2251 | 527 | 940 | 848 | 659 | 751 | 1390 | 1454 | 1073 | 800 | 26 | 26 | 4 | 8 | 983 | 1200 |



| Gas Operation | |
|---|---|
| Nox (mg/kW.h) | CO (ppm) |
| 120 | 60 |
| Burner Card | |
|---|---|
| Download | |
| Proposal | STP |
|---|---|
Download VIP access is required to download Proposal files. | Download VIP access is required to download STP files. |
Register your inquiry request for the RGB-M-4550-DB so that our experts will contact you as soon as possible.
Reviews
There are no reviews yet.