| Heat Rated Output | 2750-22000 / 2366-18929 | (kW) / (Mcal/h) |
| NOx Class | II | — |
| Turn Down Ratio | 1:8 | — |
| G20 Gas Rated Output | 2750-22000 | kW |
| G20 Gas Flow Rate | 2750-2200 | m³/h |
| G25 Gas Rated Output | 2750-22000 | kW |
| G25 Gas Flow Rate | 319-2558 | m³/h |
| LPG Rated Output | -- | kW |
| LPG Gas Flow Rate | -- | m³/h |
| Light Oil Rated Output | 4400-22000 | kW |
| Light Oil Flow Rate | 371-1855 | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 376-500 | mbar |
| Gas Line Pressure (High Pressure Type) | 2-4 | bar |
| Input Gas Pipe Size (Low Pressure) | DN 125 | — |
| Input Gas Pipe Size (High Pressure) | DN 125 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | -- | kW |
| Fan Motor Speed | -- | rpm |
| Pump Model | T5 | — |
| Pump Motor Power | T5 4 | kW |
| Pump Motor Speed | 2850 | rpm |
| Gas Operation Mode | Electrical Modular | — |
| Oil Operation Mode | Electrical Modular | — |
| Centrifugal Fan | -- | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 2196x1345x1306 | mm |
| Weight | 588 | Kg |
Reviews
There are no reviews yet.