| Heat Rated Output | 1350-13500 / 1162-11616 | (kW) / (Mcal/h) |
| NOx Class | II | — |
| Turn Down Ratio | 1:10 | — |
| G20 Gas Rated Output | 1350-13500 | kW |
| G20 Gas Flow Rate | 135-1350 | m³/h |
| G25 Gas Rated Output | 1350-13500 | kW |
| G25 Gas Flow Rate | 157-1570 | m³/h |
| LPG Rated Output | 1350-13500 | kW |
| LPG Gas Flow Rate | 52-523 | m³/h |
| Light Oil Rated Output | 2600-13000 | kW |
| Light Oil Flow Rate | 219-1096 | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 242-360 | mbar |
| Gas Line Pressure (High Pressure Type) | 4 | bar |
| Input Gas Pipe Size (Low Pressure) | DN 100 | — |
| Input Gas Pipe Size (High Pressure) | DN 100 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Motor Speed | -- | rpm |
| Pump Model | T3 | — |
| Pump Motor Power | 2.2 | kW |
| Pump Motor Speed | 2840 | rpm |
| Gas Operation Mode | -- | — |
| Oil Operation Mode | -- | — |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 1838x1095x865 | mm |
| Weight | 460 | Kg |
Reviews
There are no reviews yet.