SKU: RGBM1550
| Technical Data | Value | Unit |
|---|---|---|
| Heat Rated Output | 1900-15000 / 1635-12906 | (kW) / (Mcal/h) |
| NOx Class | II | — |
| Turn Down Ratio | 1:8 | — |
| G20 Gas Rated Output | 1900-15000 | kW |
| G20 Gas Flow Rate | 190-1500 | m³/h |
| G25 Gas Rated Output | 1900-15000 | kW |
| G25 Gas Flow Rate | 221-1744 | m³/h |
| LPG Rated Output | 2900-15000 | kW |
| LPG Gas Flow Rate | 112-581 | m³/h |
| Light Oil Rated Output | -- | kW |
| Light Oil Flow Rate | -- | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | -- | mbar |
| Gas Line Pressure (High Pressure Type) | 1-4 | bar |
| Input Gas Pipe Size (Low Pressure) | -- | — |
| Input Gas Pipe Size (High Pressure) | DN 100 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 45 | kW |
| Fan Motor Speed | 2900 | rpm |
| Pump Model | -- | — |
| Pump Motor Power | -- | kW |
| Pump Motor Speed | -- | rpm |
| Gas Operation Mode | Electrical Modular | — |
| Oil Operation Mode | -- | — |
| Centrifugal Fan | 720x124x55 | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 2575x1890x1820 | mm |
| Weight | 670 | Kg |
| Burner Type | L1 | L2 | W1 | H1 | H2 | D1 | D2 | D3 | N1 | N2 | B.C.D1 | B.C.D2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RGB-M-1550 | 2573 | 510 | 1814 | 1816 | 872 | 608 | 20 | 20 | 4 | 8 | 770 | 940 |



| Gas Operation | |
|---|---|
| Nox (mg/kW.h) | CO (ppm) |
| 120 | 30 |
| Burner Card | |
|---|---|
| Download | |
| Proposal | STP |
|---|---|
Download VIP access is required to download Proposal files. | Download VIP access is required to download STP files. |
Register your inquiry request for the RGB-M-1550 so that our experts will contact you as soon as possible.
Reviews
There are no reviews yet.