SKU: RGBM705DB
| Technical Data | Value | Unit |
|---|---|---|
| Heat Rated Output | 1000-7000 / 860-6023 | (kW) / (Mcal/h) |
| NOx Class | II | — |
| Turn Down Ratio | 1:7 | — |
| G20 Gas Rated Output | 1000-7000 | kW |
| G20 Gas Flow Rate | 100-700 | m³/h |
| G25 Gas Rated Output | 1000-7000 | kW |
| G25 Gas Flow Rate | 116-814 | m³/h |
| LPG Rated Output | 1400-7000 | kW |
| LPG Gas Flow Rate | 54-271 | m³/h |
| Light Oil Rated Output | -- | kW |
| Light Oil Flow Rate | -- | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 243-360 | mbar |
| Gas Line Pressure (High Pressure Type) | 2-4 | bar |
| Input Gas Pipe Size (Low Pressure) | DN80 | — |
| Input Gas Pipe Size (High Pressure) | DN80 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 18 | kW |
| Fan Motor Speed | 2840 | rpm |
| Pump Model | -- | — |
| Pump Motor Power | -- | kW |
| Pump Motor Speed | -- | rpm |
| Gas Operation Mode | Electrical Modular | — |
| Oil Operation Mode | -- | — |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 1694x830x850 | mm |
| Weight | 254 | Kg |
| Burner Type | L1 | L2 | L4 | L5 | L6 | L7 | W1 | H1 | H2 | D1 | D2 | D3 | N1 | N2 | B.C.D1 | B.C.D2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RGB-M-705-DB | 1694 | 413 | 534 | 450 | 418 | 487 | 905 | 850 | 598 | 414 | 20 | 20 | 4 | 4 | 540 | 700 |



| Gas Operation | |
|---|---|
| Nox (mg/kW.h) | CO (ppm) |
| 120 | 30 |
| Light Oil Operation | |
|---|---|
| Nox (mg/kW.h) | CO (ppm) |
| 170 | 30 |
| Burner Card | |
|---|---|
| Download | |
| Proposal | STP |
|---|---|
Download VIP access is required to download Proposal files. | Download VIP access is required to download STP files. |
Register your inquiry request for the RGB-M-705-DB so that our experts will contact you as soon as possible.
Reviews
There are no reviews yet.