| Heat Rated Output | 680-4100 / 585-3528 | (kW) / (Mcal/h) |
| NOx Class | III | — |
| Turn Down Ratio | 1:6 | — |
| G20 Gas Rated Output | 680-4100 | kW |
| G20 Gas Flow Rate | 68-410 | m³/h |
| G25 Gas Rated Output | 680-4100 | kW |
| G25 Gas Flow Rate | 79-477 | m³/h |
| LPG Rated Output | 720-4100 | kW |
| LPG Gas Flow Rate | 28-159 | m³/h |
| Light Oil Rated Output | 680-4100 | kW |
| Light Oil Flow Rate | 57-346 | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 108-360 | mbar |
| Gas Line Pressure (High Pressure Type) | 1-4 | bar |
| Input Gas Pipe Size (Low Pressure) | DN 80 | — |
| Input Gas Pipe Size (High Pressure) | DN 65 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 11 | kW |
| Fan Motor Speed | 2940 | rpm |
| Pump Model | TA4 | — |
| Pump Motor Power | 1.5 | kW |
| Pump Motor Speed | 2885 | rpm |
| Gas Operation Mode | Mechanical Staging | — |
| Oil Operation Mode | Double Stage | — |
| Centrifugal Fan | 314x101x38 | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 1683x1250x741 | mm |
| Weight | 270 | Kg |
Reviews
There are no reviews yet.