| Heat Rated Output | 700-5100 / 602-4388 | (kW) / (Mcal/h) |
| NOx Class | III | — |
| Turn Down Ratio | 1:7 | — |
| G20 Gas Rated Output | 700-5100 | kW |
| G20 Gas Flow Rate | 70-510 | m³/h |
| G25 Gas Rated Output | 700-5100 | kW |
| G25 Gas Flow Rate | 81-593 | m³/h |
| LPG Rated Output | 750-5100 | kW |
| LPG Gas Flow Rate | 29-198 | m³/h |
| Light Oil Rated Output | 700-5100 | kW |
| Light Oil Flow Rate | 59-430 | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 137-360 | mbar |
| Gas Line Pressure (High Pressure Type) | 1.5-4 | bar |
| Input Gas Pipe Size (Low Pressure) | DN 80 | — |
| Input Gas Pipe Size (High Pressure) | DN 80 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 11 | kW |
| Fan Motor Speed | 2940 | rpm |
| Pump Model | -- | — |
| Pump Motor Power | -- | kW |
| Pump Motor Speed | -- | rpm |
| Gas Operation Mode | Mechanical Staging | — |
| Oil Operation Mode | Double Stage | — |
| Centrifugal Fan | 363x103x38 | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 1683x1249x745 | mm |
| Weight | 270 | Kg |
Reviews
There are no reviews yet.