| Heat Rated Output | 350-1150 / 301-990 | (kW) / (Mcal/h) |
| NOx Class | II | — |
| Turn Down Ratio | 1:3 | — |
| G20 Gas Rated Output | 350-1150 | kW |
| G20 Gas Flow Rate | 35-115 | m³/h |
| G25 Gas Rated Output | 350-1150 | kW |
| G25 Gas Flow Rate | 41-134 | m³/h |
| LPG Rated Output | 400-1150 | kW |
| LPG Gas Flow Rate | 15-45 | m³/h |
| Light Oil Rated Output | -- | kW |
| Light Oil Flow Rate | -- | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 70-138 | mbar |
| Gas Line Pressure (High Pressure Type) | -- | bar |
| Input Gas Pipe Size (Low Pressure) | Rp 1 1/2 | — |
| Input Gas Pipe Size (High Pressure) | -- | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 1.5 | kW |
| Fan Motor Speed | 2840 | rpm |
| Pump Model | -- | — |
| Pump Motor Power | -- | kW |
| Pump Motor Speed | -- | rpm |
| Gas Operation Mode | Mechanical Staging | — |
| Oil Operation Mode | -- | — |
| Centrifugal Fan | 387x61x24 | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 1070x585x600 | mm |
| Weight | 76 | Kg |
Reviews
There are no reviews yet.