| Heat Rated Output | 650-3800 / 559-3270 | (kW) / (Mcal/h) |
| NOx Class | II | — |
| Turn Down Ratio | 1:5 | — |
| G20 Gas Rated Output | 650-3800 | kW |
| G20 Gas Flow Rate | 65-380 | m³/h |
| G25 Gas Rated Output | 650-3800 | kW |
| G25 Gas Flow Rate | 76-442 | m³/h |
| LPG Rated Output | 700-3800 | kW |
| LPG Gas Flow Rate | 27-147 | m³/h |
| Light Oil Rated Output | -- | kW |
| Light Oil Flow Rate | -- | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 86-360 | mbar |
| Gas Line Pressure (High Pressure Type) | 1-4 | bar |
| Input Gas Pipe Size (Low Pressure) | DN 80 | — |
| Input Gas Pipe Size (High Pressure) | DN 65 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 7.5 | kW |
| Fan Motor Speed | 2900 | rpm |
| Pump Model | -- | — |
| Pump Motor Power | -- | kW |
| Pump Motor Speed | -- | rpm |
| Gas Operation Mode | Mechanical Staging | — |
| Oil Operation Mode | -- | — |
| Centrifugal Fan | 315x104x38 | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 1690x927x741 | mm |
| Weight | 210 | Kg |
Reviews
There are no reviews yet.