| Heat Rated Output | 1000-6100 / 860-5249 | (kW) / (Mcal/h) |
| NOx Class | III | — |
| Turn Down Ratio | 1:6 | — |
| G20 Gas Rated Output | 1000-6100 | kW |
| G20 Gas Flow Rate | 100-610 | m³/h |
| G25 Gas Rated Output | 1000-6100 | kW |
| G25 Gas Flow Rate | 116-709 | m³/h |
| LPG Rated Output | 1200-6100 | kW |
| LPG Gas Flow Rate | 47-236 | m³/h |
| Light Oil Rated Output | 1000-6100 | kW |
| Light Oil Flow Rate | 84-514 | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 258-360 | mbar |
| Gas Line Pressure (High Pressure Type) | 1.5-4 | bar |
| Input Gas Pipe Size (Low Pressure) | DN 65-RP2 | — |
| Input Gas Pipe Size (High Pressure) | DN 80 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 15 | kW |
| Fan Motor Speed | 2920 | rpm |
| Pump Model | TA 5 | — |
| Pump Motor Power | 1.5 | kW |
| Pump Motor Speed | 2850 | rpm |
| Gas Operation Mode | Double Stage | — |
| Oil Operation Mode | Double Stage | — |
| Centrifugal Fan | 380x101x42 | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 1680x1246x741 | mm |
| Weight | 275 | Kg |
Reviews
There are no reviews yet.