SKU: RLGBMM1250DB
| Technical Data | Value | Unit |
|---|---|---|
| Heat Rated Output | 1200-12000 / 1033-10325 | (kW) / (Mcal/h) |
| NOx Class | II | — |
| Turn Down Ratio | 1:10 | — |
| G20 Gas Rated Output | 1200-12000 | kW |
| G20 Gas Flow Rate | 120-1200 | m³/h |
| G25 Gas Rated Output | 1200-12000 | kW |
| G25 Gas Flow Rate | 140-1395 | m³/h |
| LPG Rated Output | 2000-12000 | kW |
| LPG Gas Flow Rate | 78-407 | m³/h |
| Light Oil Rated Output | 2400-12000 | kW |
| Light Oil Flow Rate | 202-1012 | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 242-360 | mbar |
| Gas Line Pressure (High Pressure Type) | 4 | bar |
| Input Gas Pipe Size (Low Pressure) | DN 100 | — |
| Input Gas Pipe Size (High Pressure) | DN 100 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 22 | kW |
| Fan Motor Speed | 2850 | rpm |
| Pump Model | T3 | — |
| Pump Motor Power | 2.2 | kW |
| Pump Motor Speed | 2850 | rpm |
| Gas Operation Mode | -- | — |
| Oil Operation Mode | -- | — |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 1838x1095x865 | mm |
| Weight | 460 | Kg |
| Burner Type | L1 | L2 | L4 | L5 | L6 | L7 | W1 | H1 | H2 | D1 | D2 | D3 | N1 | N2 | B.C.D1 | B.C.D2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLGB-M/M-1250-DB | 1785 | 367 | 584 | 500 | 418 | 487 | 1045 | 865 | 660 | 480 | 20 | 20 | 4 | 4 | 590 | 790 |



| Gas Operation | |
|---|---|
| Nox (mg/kW.h) | CO (ppm) |
| 120 | 30 |
| Light Oil Operation | |
|---|---|
| Nox (mg/kW.h) | CO (ppm) |
| 170 | 30 |
| Burner Card | |
|---|---|
| Download | |
| Proposal | STP |
|---|---|
Download VIP access is required to download Proposal files. | Download VIP access is required to download STP files. |
Register your inquiry request for the RLGB-M/M-1250-DB so that our experts will contact you as soon as possible.
Reviews
There are no reviews yet.