SKU: RLGBMM1750
| Technical Data | Value | Unit |
|---|---|---|
| Heat Rated Output | 2200-17000 / 1893-14627 | (kW) / (Mcal/h) |
| NOx Class | II | — |
| Turn Down Ratio | 1:8 | — |
| G20 Gas Rated Output | 2200-17000 | kW |
| G20 Gas Flow Rate | 220-1700 | m³/h |
| G25 Gas Rated Output | 2200-17000 | kW |
| G25 Gas Flow Rate | 256-1977 | m³/h |
| LPG Rated Output | 2200-17000 | kW |
| LPG Gas Flow Rate | 85-659 | m³/h |
| Light Oil Rated Output | 3400-17000 | kW |
| Light Oil Flow Rate | 287-1433 | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | -- | mbar |
| Gas Line Pressure (High Pressure Type) | 1-4 | bar |
| Input Gas Pipe Size (Low Pressure) | -- | — |
| Input Gas Pipe Size (High Pressure) | DN 100 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 45 | kW |
| Fan Motor Speed | 2840 | rpm |
| Pump Model | T5 | — |
| Pump Motor Power | 3 | kW |
| Pump Motor Speed | 2840 | rpm |
| Gas Operation Mode | Electrical Modular | — |
| Oil Operation Mode | Electrical Modular | — |
| Centrifugal Fan | 720x134x55 | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 2575x1900x1820 | mm |
| Weight | ~1300 | Kg |
| Burner Type | L1 | L2 | W1 | H1 | H2 | D1 | D2 | D3 | N1 | N2 | B.C.D1 | B.C.D2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLGB-M/M-1750 | 2573 | 510 | 1917 | 1816 | 872 | 608 | 20 | 20 | 4 | 8 | 770 | 940 |



| Gas Operation | |
|---|---|
| Nox (mg/kW.h) | CO (ppm) |
| 120 | 30 |
| Light Oil Operation | |
|---|---|
| Nox (mg/kW.h) | CO (ppm) |
| 170 | 30 |
| Burner Card | |
|---|---|
| Download | |
| Proposal | STP |
|---|---|
Download VIP access is required to download Proposal files. | Download VIP access is required to download STP files. |
Register your inquiry request for the RLGB-M/M-1750 so that our experts will contact you as soon as possible.
Reviews
There are no reviews yet.