| Heat Rated Output | 3150-25000 / 2710-21511 | (kW) / (Mcal/h) |
| NOx Class | II | — |
| Turn Down Ratio | 1:8 | — |
| G20 Gas Rated Output | 3150-25000 | kW |
| G20 Gas Flow Rate | 315-2500 | m³/h |
| G25 Gas Rated Output | 3150-25000 | kW |
| G25 Gas Flow Rate | 366-2907 | m³/h |
| LPG Rated Output | 3150-25000 | kW |
| LPG Gas Flow Rate | 107-967 | m³/h |
| Light Oil Rated Output | 5000-25000 | kW |
| Light Oil Flow Rate | 422-2108 | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 474 | mbar |
| Gas Line Pressure (High Pressure Type) | 1-4 | bar |
| Input Gas Pipe Size (Low Pressure) | DN 125 | — |
| Input Gas Pipe Size (High Pressure) | DN 125 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 75 | kW |
| Fan Motor Speed | 2950 | rpm |
| Pump Model | T5 | — |
| Pump Motor Power | 4 | kW |
| Pump Motor Speed | 2840 | rpm |
| Gas Operation Mode | Electrical Modular | — |
| Oil Operation Mode | Electrical Modular | — |
| Centrifugal Fan | 790x210x65 | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 2790x2315x1906 | mm |
| Weight | 1850 | Kg |
Reviews
There are no reviews yet.