| Heat Rated Output | 400-1380 / 344-1187 | (kW) / (Mcal/h) |
| NOx Class | II | — |
| Turn Down Ratio | 1:4 | — |
| G20 Gas Rated Output | 400-1380 | kW |
| G20 Gas Flow Rate | 40-138 | m³/h |
| G25 Gas Rated Output | 400-1380 | kW |
| G25 Gas Flow Rate | 47-160 | m³/h |
| LPG Rated Output | 450-1380 | kW |
| LPG Gas Flow Rate | 17-53 | m³/h |
| Light Oil Rated Output | 400-1380 | kW |
| Light Oil Flow Rate | 38-116 | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 52-138 | mbar |
| Gas Line Pressure (High Pressure Type) | -- | bar |
| Input Gas Pipe Size (Low Pressure) | Rp 2 | — |
| Input Gas Pipe Size (High Pressure) | -- | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 2.2 | kW |
| Fan Motor Speed | 2840 | rpm |
| Pump Model | AJ6 | — |
| Pump Motor Power | 0.55 | kW |
| Pump Motor Speed | 2850 | rpm |
| Gas Operation Mode | Mechanical Staging | — |
| Oil Operation Mode | Mechanical Staging Double Stage | — |
| Centrifugal Fan | 387x61x24 | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 1100x830x600 | mm |
| Weight | 80 | Kg |
Reviews
There are no reviews yet.