| Heat Rated Output | 450-2200 / 387-1893 | (kW) / (Mcal/h) |
| NOx Class | III | — |
| Turn Down Ratio | 1:5 | — |
| G20 Gas Rated Output | 450-2200 | kW |
| G20 Gas Flow Rate | 45-220 | m³/h |
| G25 Gas Rated Output | 450-2200 | kW |
| G25 Gas Flow Rate | 52-256 | m³/h |
| LPG Rated Output | 450-2200 | kW |
| LPG Gas Flow Rate | 17-85 | m³/h |
| Light Oil Rated Output | 450-2200 | kW |
| Light Oil Flow Rate | 38-185 | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 106-360 | mbar |
| Gas Line Pressure (High Pressure Type) | -- | bar |
| Input Gas Pipe Size (Low Pressure) | Rp 2 | — |
| Input Gas Pipe Size (High Pressure) | -- | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 5.5 | kW |
| Fan Motor Speed | 2840 | rpm |
| Pump Model | J7 | — |
| Pump Motor Power | 0.55 | kW |
| Pump Motor Speed | 2840 | rpm |
| Gas Operation Mode | Mechanical Staging | — |
| Oil Operation Mode | Double Stage | — |
| Centrifugal Fan | 360x66x28 | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 1213x875x600 | mm |
| Weight | 120 | Kg |
Reviews
There are no reviews yet.