| Heat Rated Output | 650-3500 / 559-3011 | (kW) / (Mcal/h) |
| NOx Class | III | — |
| Turn Down Ratio | 1:5 | — |
| G20 Gas Rated Output | 650-3500 | kW |
| G20 Gas Flow Rate | 65-350 | m³/h |
| G25 Gas Rated Output | 650-3500 | kW |
| G25 Gas Flow Rate | 76-407 | m³/h |
| LPG Rated Output | 700-3500 | kW |
| LPG Gas Flow Rate | 27-136 | m³/h |
| Light Oil Rated Output | 650-3500 | kW |
| Light Oil Flow Rate | 55-295 | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 75-360 | mbar |
| Gas Line Pressure (High Pressure Type) | 1-4 | bar |
| Input Gas Pipe Size (Low Pressure) | DN 80 | — |
| Input Gas Pipe Size (High Pressure) | DN 65 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 7.5 | kW |
| Fan Motor Speed | 2940 | rpm |
| Pump Model | TA3 | — |
| Pump Motor Power | 1.5 | kW |
| Pump Motor Speed | 2850 | rpm |
| Gas Operation Mode | Mechanical Staging | — |
| Oil Operation Mode | Double Stage | — |
| Centrifugal Fan | 314x101x38 | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 1683x1137x741 | mm |
| Weight | 262 | Kg |
Reviews
There are no reviews yet.