| Heat Rated Output | 375-1500 / 323-1291 | (kW) / (Mcal/h) |
| NOx Class | Ultra Low Nox | — |
| Turn Down Ratio | 1:4 | — |
| G20 Gas Rated Output | 375-1500 | kW |
| G20 Gas Flow Rate | 37-150 | m³/h |
| G25 Gas Rated Output | 375-1500 | kW |
| G25 Gas Flow Rate | 44-174 | m³/h |
| LPG Rated Output | -- | kW |
| LPG Gas Flow Rate | -- | m³/h |
| Light Oil Rated Output | -- | kW |
| Light Oil Flow Rate | -- | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 18-200 | mbar |
| Gas Line Pressure (High Pressure Type) | -- | bar |
| Input Gas Pipe Size (Low Pressure) | Rp 2 | — |
| Input Gas Pipe Size (High Pressure) | -- | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 8 | kW |
| Fan Motor Speed | 6000 | rpm |
| Pump Model | -- | — |
| Pump Motor Power | -- | kW |
| Pump Motor Speed | -- | rpm |
| Gas Operation Mode | -- | — |
| Oil Operation Mode | -- | — |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 1668x1080x695 | mm |
| Weight | 60 | Kg |
Reviews
There are no reviews yet.