| Heat Rated Output | 680-4100 / 585-3527 | (kW) / (Mcal/h) |
| NOx Class | III | — |
| Turn Down Ratio | 1:6 | — |
| G20 Gas Rated Output | 680-4100 | kW |
| G20 Gas Flow Rate | 68-410 | m³/h |
| G25 Gas Rated Output | 680-4100 | kW |
| G25 Gas Flow Rate | 79-477 | m³/h |
| LPG Rated Output | 700-4100 | kW |
| LPG Gas Flow Rate | 27-159 | m³/h |
| Gas Line Pressure (Low Pressure) | 111-360 | mbar |
| Gas Line Pressure (High Pressure Type) | 1-4 | bar |
| Input Gas Pipe Size (Low Pressure) | DN 80 | — |
| Input Gas Pipe Size (High Pressure) | DN 65 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 9.2 | kW |
| Fan Motor Speed | 2900 | rpm |
| Gas Operation Mode | Double Stage | — |
| Centrifugal Fan | 315x104x38 | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 1720x930x800 | mm |
| Weight | 215 | Kg |
Reviews
There are no reviews yet.