| Heat Rated Output | 250-900 / 215-775 | (kW) / (Mcal/h) |
| NOx Class | III | — |
| Turn Down Ratio | 1:3 | — |
| G20 Gas Rated Output | 250-900 | kW |
| G20 Gas Flow Rate | 25-90 | m³/h |
| G25 Gas Rated Output | 250-900 | kW |
| G25 Gas Flow Rate | 29-105 | m³/h |
| Light Oil Flow Rate | -- | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 53-138 | mbar |
| Gas Line Pressure (High Pressure Type) | -- | bar |
| Input Gas Pipe Size (Low Pressure) | Rp 1 1/2 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 1.5 | kW |
| Fan Motor Speed | 2840 | rpm |
| Gas Operation Mode | Double Stage | — |
| Oil Operation Mode | -- | — |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 1070x585x600 | mm |
| Weight | 73 | Kg |
Reviews
There are no reviews yet.