| Heat Rated Output | 470-1870 / 405-1609 | (kW) / (Mcal/h) |
| NOx Class | II | — |
| Turn Down Ratio | 1:4 | — |
| G20 Gas Rated Output | 470-1870 | kW |
| G20 Gas Flow Rate | 47-187 | m³/h |
| G25 Gas Rated Output | 470-1870 | kW |
| G25 Gas Flow Rate | 55-217 | m³/h |
| LPG Rated Output | 500-1870 | kW |
| LPG Gas Flow Rate | 19-72 | m³/h |
| Light Oil Rated Output | -- | kW |
| Light Oil Flow Rate | -- | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 105-360 | mbar |
| Gas Line Pressure (High Pressure Type) | -- | bar |
| Input Gas Pipe Size (Low Pressure) | Rp 2 | — |
| Input Gas Pipe Size (High Pressure) | -- | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 5.5 | kW |
| Fan Motor Speed | 2840 | rpm |
| Pump Model | -- | — |
| Pump Motor Power | -- | kW |
| Pump Motor Speed | -- | rpm |
| Gas Operation Mode | Electrical Modular | — |
| Oil Operation Mode | -- | — |
| Centrifugal Fan | 345x66x28 | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 1230x665x600 | mm |
| Weight | 100 | Kg |
Reviews
There are no reviews yet.