SKU: RLGBMM950
| Technical Data | Value | Unit |
|---|---|---|
| Heat Rated Output | 1000-9000 / 860-7744 | (kW) / (Mcal/h) |
| NOx Class | II | — |
| Turn Down Ratio | 1:9 | — |
| G20 Gas Rated Output | 1000-9000 | kW |
| G20 Gas Flow Rate | 100-900 | m³/h |
| G25 Gas Rated Output | 1000-9000 | kW |
| G25 Gas Flow Rate | 116-1047 | m³/h |
| LPG Rated Output | 1500-9000 | kW |
| LPG Gas Flow Rate | 58-349 | m³/h |
| Light Oil Rated Output | 1800-9000 | kW |
| Light Oil Flow Rate | 152-759 | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 181-360 | mbar |
| Gas Line Pressure (High Pressure Type) | 2.5-4 | bar |
| Input Gas Pipe Size (Low Pressure) | DN 100 | — |
| Input Gas Pipe Size (High Pressure) | DN 80 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 22 | kW |
| Fan Motor Speed | 2840 | rpm |
| Pump Model | T3 | — |
| Pump Motor Power | 2.2 | kW |
| Pump Motor Speed | 2840 | rpm |
| Gas Operation Mode | Electrical Modular | — |
| Oil Operation Mode | Electrical Modular | — |
| Centrifugal Fan | 595x166x48 | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 2353x1555x1046 | mm |
| Weight | 598 | Kg |
| Burner Type | L1 | L2 | W1 | H1 | H2 | D1 | D2 | D3 | N1 | N2 | B.C.D1 | B.C.D2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLGB-M/M-950 | 2353 | 428 | 1328 | 1046 | 595 | 484 | 17.5 | 22 | 8 | 4 | 650 | 700 |



| Gas Operation | |
|---|---|
| Nox (mg/kW.h) | CO (ppm) |
| 80 | 20 |
| Burner Card | |
|---|---|
| Download | |
| Proposal | STP |
|---|---|
Download VIP access is required to download Proposal files. | Download VIP access is required to download STP files. |
Register your inquiry request for the RLGB-M/M-950 so that our experts will contact you as soon as possible.
Reviews
There are no reviews yet.