SKU: RPBM80PE
| Technical Data | Value | Unit |
|---|---|---|
| Heat Rated Output | 200-800 / 172-688 | (kW) / (Mcal/h) |
| NOx Class | Ultra Low Nox | — |
| Turn Down Ratio | 1:4 | — |
| G20 Gas Rated Output | 200-800 | kW |
| G20 Gas Flow Rate | 20-80 | m³/h |
| G25 Gas Rated Output | 200-800 | kW |
| G25 Gas Flow Rate | 23-93 | m³/h |
| LPG Rated Output | -- | kW |
| LPG Gas Flow Rate | -- | m³/h |
| Light Oil Rated Output | -- | kW |
| Light Oil Flow Rate | -- | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | -- | mbar |
| Gas Line Pressure (High Pressure Type) | -- | bar |
| Input Gas Pipe Size (Low Pressure) | Rp 1 1/2 | — |
| Input Gas Pipe Size (High Pressure) | -- | — |
| Electric Power Supply Phase | 1 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 220 | V |
| Fan Electrical Motor Power | 8 | kW |
| Fan Motor Speed | 5200 | rpm |
| Pump Model | -- | — |
| Pump Motor Power | -- | kW |
| Pump Motor Speed | -- | rpm |
| Gas Operation Mode | -- | — |
| Oil Operation Mode | -- | — |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 1192x630x510 | mm |
| Weight | 46 | Kg |
| Burner Type | L1 | L2 | L3 | L4 | D1 | D2 | D3 | D4 | N | B.C.D |
|---|---|---|---|---|---|---|---|---|---|---|
| RPB-M-80/PE | 1192 | 617 | 450 | 161 | 245 | 11 | 510 | 419 | 8 | 480 |



| Gas Operation | |
|---|---|
| Nox (mg/kW.h) | CO (ppm) |
| 40 | 2 |
| Burner Card | |
|---|---|
| No file available | |
| Proposal | STP |
|---|---|
Download VIP access is required to download Proposal files. | Download VIP access is required to download STP files. |
Register your inquiry request for the RPB-M-80/PE so that our experts will contact you as soon as possible.
Reviews
There are no reviews yet.