| Heat Rated Output | 580-2400 / 500-2065 | (kW) / (Mcal/h) |
| NOx Class | III | — |
| Turn Down Ratio | 1:4 | — |
| G20 Gas Rated Output | 580-2400 | kW |
| G20 Gas Flow Rate | 58-240 | m³/h |
| G25 Gas Rated Output | 580-2400 | kW |
| G25 Gas Flow Rate | 68-280 | m³/h |
| LPG Rated Output | 600-2400 | kW |
| LPG Gas Flow Rate | 23-93 | m³/h |
| Gas Line Pressure (Low Pressure) | 82-360 | mbar |
| Input Gas Pipe Size (Low Pressure) | Rp 2 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 5.5 | kW |
| Fan Motor Speed | 2840 | rpm |
| Gas Operation Mode | Double Stage | — |
| Centrifugal Fan | 360x66x28 | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 1215x670x600 | mm |
| Weight | 91 | Kg |
Reviews
There are no reviews yet.