| Heat Rated Output | 2750-22000 / 2366-18930 | (kW) / (Mcal/h) |
| NOx Class | II | — |
| Turn Down Ratio | 1:8 | — |
| G20 Gas Rated Output | 2750-22000 | kW |
| G20 Gas Flow Rate | 275-2200 | m³/h |
| G25 Gas Rated Output | 2750-22000 | kW |
| G25 Gas Flow Rate | 320-2558 | m³/h |
| LPG Rated Output | 2750-22000 | kW |
| LPG Gas Flow Rate | 107-853 | m³/h |
| Light Oil Rated Output | -- | kW |
| Light Oil Flow Rate | -- | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 376 | mbar |
| Gas Line Pressure (High Pressure Type) | 2-4 | bar |
| Input Gas Pipe Size (Low Pressure) | DN 125 | — |
| Input Gas Pipe Size (High Pressure) | DN 125 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 75 | kW |
| Fan Motor Speed | 2950 | rpm |
| Pump Model | -- | — |
| Pump Motor Power | -- | kW |
| Pump Motor Speed | -- | rpm |
| Gas Operation Mode | Electrical Modular | — |
| Oil Operation Mode | -- | — |
| Centrifugal Fan | 770x194x65 | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 2790x2072x1910 | mm |
| Weight | 1800 | Kg |
Reviews
There are no reviews yet.