SKU: RLGBMM1250
| Technical Data | Value | Unit |
|---|---|---|
| Heat Rated Output | 1200-12000 / 1032-10325 | (kW) / (Mcal/h) |
| NOx Class | II | — |
| Turn Down Ratio | 1:10 | — |
| G20 Gas Rated Output | 1200-12000 | kW |
| G20 Gas Flow Rate | 120-1200 | m³/h |
| G25 Gas Rated Output | 1200-12000 | kW |
| G25 Gas Flow Rate | 140-1395 | m³/h |
| LPG Rated Output | 2000-12000 | kW |
| LPG Gas Flow Rate | 78-465 | m³/h |
| Light Oil Rated Output | 2400-12000 | kW |
| Light Oil Flow Rate | 202-1012 | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 242-360 | mbar |
| Gas Line Pressure (High Pressure Type) | 4 | bar |
| Input Gas Pipe Size (Low Pressure) | DN 100 | — |
| Input Gas Pipe Size (High Pressure) | DN 100 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 30 | kW |
| Fan Motor Speed | 2850 | rpm |
| Pump Model | T3 | — |
| Pump Motor Power | 2.2 | kW |
| Pump Motor Speed | 2840 | rpm |
| Gas Operation Mode | Electrical Modular | — |
| Oil Operation Mode | Electrical Modular | — |
| Centrifugal Fan | 600x136x55 | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 2008x1623x1317 | mm |
| Weight | 895 | Kg |
| Burner Type | L1 | L2 | W1 | H1 | H2 | D1 | D2 | N | B.C.D |
|---|---|---|---|---|---|---|---|---|---|
| RLGB-M/M-1250 | 2008 | 367 | 1623 | 1317 | 608 | 480 | 17.5 | 8 | 650 |



| Gas Operation | |
|---|---|
| Nox (mg/kW.h) | CO (ppm) |
| 120 | 30 |
| Light Oil Operation | |
|---|---|
| Nox (mg/kW.h) | CO (ppm) |
| 170 | 30 |
| Burner Card | |
|---|---|
| Download | |
| Proposal | STP |
|---|---|
Download VIP access is required to download Proposal files. | Download VIP access is required to download STP files. |
Register your inquiry request for the RLGB-M/M-1250 so that our experts will contact you as soon as possible.
Reviews
There are no reviews yet.