SKU: RLGBMM2250
| Technical Data | Value | Unit |
|---|---|---|
| Heat Rated Output | 2750-22000 / 2366-18930 | (kW) / (Mcal/h) |
| NOx Class | II | — |
| Turn Down Ratio | 1:8 | — |
| G20 Gas Rated Output | 2750-22000 | kW |
| G20 Gas Flow Rate | 275-2200 | m³/h |
| G25 Gas Rated Output | 2750-22000 | kW |
| G25 Gas Flow Rate | 320-2558 | m³/h |
| LPG Rated Output | 2750-22000 | kW |
| LPG Gas Flow Rate | 107-853 | m³/h |
| Light Oil Rated Output | 4400-22000 | kW |
| Light Oil Flow Rate | 371-1855 | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 376 | mbar |
| Gas Line Pressure (High Pressure Type) | 1-4 | bar |
| Input Gas Pipe Size (Low Pressure) | DN 125 | — |
| Input Gas Pipe Size (High Pressure) | DN 125 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 75 | kW |
| Fan Motor Speed | 2950 | rpm |
| Pump Model | T5 | — |
| Pump Motor Power | 4 | kW |
| Pump Motor Speed | 2840 | rpm |
| Gas Operation Mode | Electrical Modular | — |
| Oil Operation Mode | Electrical Modular | — |
| Centrifugal Fan | 770x194x65 | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 2790x2315x1910 | mm |
| Weight | 1850 | Kg |
| Burner Type | L1 | L2 | W1 | H1 | H2 | D1 | D2 | D3 | N1 | N2 | B.C.D1 | B.C.D2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLGB-M/M-2250 | 2790 | 508 | 2311 | 1906 | 872 | 608 | 20 | 20 | 4 | 8 | 770 | 940 |



| Gas Operation | |
|---|---|
| Nox (mg/kW.h) | CO (ppm) |
| 120 | 30 |
| Light Oil Operation | |
|---|---|
| Nox (mg/kW.h) | CO (ppm) |
| 170 | 30 |
| Burner Card | |
|---|---|
| Download | |
| Proposal | STP |
|---|---|
Download VIP access is required to download Proposal files. | Download VIP access is required to download STP files. |
Register your inquiry request for the RLGB-M/M-2250 so that our experts will contact you as soon as possible.
Reviews
There are no reviews yet.