SKU: RLGBMM805
| Technical Data | Value | Unit |
|---|---|---|
| Heat Rated Output | 1000-8000 / 860-6883 | (kW) / (Mcal/h) |
| NOx Class | II | — |
| Turn Down Ratio | 1:8 | — |
| G20 Gas Rated Output | 1000-8000 | kW |
| G20 Gas Flow Rate | 100-800 | m³/h |
| G25 Gas Rated Output | 1000-8000 | kW |
| G25 Gas Flow Rate | 116-930 | m³/h |
| LPG Rated Output | 1600-8000 | kW |
| LPG Gas Flow Rate | 62-310 | m³/h |
| Light Oil Rated Output | 1600-8000 | kW |
| Light Oil Flow Rate | 135-675 | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 185-360 | mbar |
| Gas Line Pressure (High Pressure Type) | 2.5-4 | bar |
| Input Gas Pipe Size (Low Pressure) | DN 100 | — |
| Input Gas Pipe Size (High Pressure) | DN 80 | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 22 | kW |
| Fan Motor Speed | 2840 | rpm |
| Pump Model | TA5 | — |
| Pump Motor Power | 1.5 | kW |
| Pump Motor Speed | 2840 | rpm |
| Gas Operation Mode | Electrical Modular | — |
| Oil Operation Mode | Electrical Modular | — |
| Centrifugal Fan | -- | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 2161 x1410x950 | mm |
| Weight | ~591 | Kg |
| Burner Type | L1 | L2 | W1 | H1 | H2 | D1 | D2 | N | B.C.D |
|---|---|---|---|---|---|---|---|---|---|
| RLGB-M/M-805 | 2161 | 420 | 1457 | 950 | 501 | 400 | 22 | 4 | 590 |



| Gas Operation | |
|---|---|
| Nox (mg/kW.h) | CO (ppm) |
| 120 | 30 |
| Light Oil Operation | |
|---|---|
| Nox (mg/kW.h) | CO (ppm) |
| 170 | 30 |
| Burner Card | |
|---|---|
| Download | |
| Proposal | STP |
|---|---|
Download VIP access is required to download Proposal files. | Download VIP access is required to download STP files. |
Register your inquiry request for the RLGB-M/M-805 so that our experts will contact you as soon as possible.
Reviews
There are no reviews yet.