| Heat Rated Output | 350-1100 / 301-946 | (kW) / (Mcal/h) |
| NOx Class | II | — |
| Turn Down Ratio | 1:3 | — |
| G20 Gas Rated Output | 350-1100 | kW |
| G20 Gas Flow Rate | 35-110 | m³/h |
| G25 Gas Rated Output | 350-1100 | kW |
| G25 Gas Flow Rate | 41-128 | m³/h |
| LPG Rated Output | 400-1100 | kW |
| LPG Gas Flow Rate | 15-43 | m³/h |
| Light Oil Rated Output | 350-1100 | kW |
| Light Oil Flow Rate | 30-93 | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 49-138 | mbar |
| Gas Line Pressure (High Pressure Type) | -- | bar |
| Input Gas Pipe Size (Low Pressure) | Rp 2 | — |
| Input Gas Pipe Size (High Pressure) | -- | — |
| Electric Power Supply Phase | 3 | ph |
| Electric Power Supply Frequency | 50 | Hz |
| Electric Power Supply Voltage | 380-400 | V |
| Fan Electrical Motor Power | 1.5 | kW |
| Fan Motor Speed | 2840 | rpm |
| Pump Model | AJ6 | — |
| Pump Motor Power | 0.55 | kW |
| Pump Motor Speed | 2850 | rpm |
| Gas Operation Mode | Mechanical Modular | — |
| Oil Operation Mode | Double Stage | — |
| Centrifugal Fan | 387x61x24 | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 1070x797x600 | mm |
| Weight | 88 | Kg |
Reviews
There are no reviews yet.