SKU: RGBM1550DB
| Technical Data | Value | Unit |
|---|---|---|
| Heat Rated Output | 1900-15000 / 1635-12906 | (kW) / (Mcal/h) |
| NOx Class | II | — |
| Turn Down Ratio | 1:8 | — |
| G20 Gas Rated Output | 1900-15000 | kW |
| G20 Gas Flow Rate | 190-1500 | m³/h |
| G25 Gas Rated Output | 1900-15000 | kW |
| G25 Gas Flow Rate | 221-1744 | m³/h |
| LPG Rated Output | 2900-15000 | kW |
| LPG Gas Flow Rate | 112-581 | m³/h |
| Light Oil Rated Output | -- | kW |
| Light Oil Flow Rate | -- | kg/h |
| Heavy Oil Rated Output | -- | kW |
| Heavy Oil Flow Rate | -- | kg/h |
| Gas Line Pressure (Low Pressure) | 257-360 | mbar |
| Gas Line Pressure (High Pressure Type) | 2.5-4 | bar |
| Input Gas Pipe Size (Low Pressure) | DN 100 | — |
| Input Gas Pipe Size (High Pressure) | DN 100 | — |
| Electric Power Supply Phase | -- | ph |
| Electric Power Supply Frequency | -- | Hz |
| Electric Power Supply Voltage | -- | V |
| Fan Electrical Motor Power | -- | kW |
| Fan Motor Speed | -- | rpm |
| Pump Model | -- | — |
| Pump Motor Power | -- | kW |
| Pump Motor Speed | -- | rpm |
| Gas Operation Mode | Electrical Modular | — |
| Oil Operation Mode | -- | — |
| Centrifugal Fan | -- | mm |
| IP (With reference to ISIRI 2868) | 43 | — |
| Total Dimension | 2195x1000x1256 | mm |
| Weight | 500 | Kg |
| Burner Type | L1 | L2 | L4 | L5 | L6 | L7 | W1 | H1 | H2 | D1 | D2 | D3 | N1 | N2 | B.C.D1 | B.C.D2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RGB-M-1550-DB | 2195 | 510 | 650 | 556 | 556 | 650 | 999 | 1256 | 872 | 608 | 20 | 20 | 4 | 8 | 770 | 940 |



| Gas Operation | |
|---|---|
| Nox (mg/kW.h) | CO (ppm) |
| 80 | 20 |
| Burner Card | |
|---|---|
| Download | |
| Proposal | STP |
|---|---|
Download VIP access is required to download Proposal files. | Download VIP access is required to download STP files. |
Register your inquiry request for the RGB-M-1550-DB so that our experts will contact you as soon as possible.
Reviews
There are no reviews yet.